Control |
Description | Points | Number of visits |
---|---|---|---|
F01 | Against wall (in trees). | 40 | 0 |
F02 | North of river. | 30 | 6 |
F03 | Wall corner, under tree. | 60 | 0 |
F04 | South of river. | 60 | 75 |
F05 | Under footbridge. | 20 | 146 |
F06 | Up tree, North of path. | 40 | 16 |
F07 | Among rocks. | 80 | 18 |
F08 | Stream bend. | 60 | 36 |
F09 | Wall corner. | 10 | 81 |
F10 | On wooded slope, up tree. | 50 | 33 |
Base |
Description | Points | Number of visits |
---|---|---|---|
A | On Target (Field below car park.) | 50 | 60 |
B | Sharp Shooter (Campside by river, East end.) | 50 | 61 |
C | Fire Raft (River bed, West of small clearing.) | 50 | 50 |
D | Castle Rocks (Castle Rocks.) | 50 | 68 |
E | Chasm Of Doom (Lud's Church. Enter from North end.) | 50 | 28 |
F | Take A Seat (South of ford.) | 50 | 65 |
G | The Claw (Rocky outcrop - Gradbach Hill.) | 50 | 34 |
H | On The Rocks (Rocky outcrop - Back Forest.) | 50 | 47 |
J | Go Ape(x) (Path junction in woods.) | 50 | 68 |
K | Go Ballistic (Small footbridge over stream.) | 50 | 43 |
L | Cornered (Open moorland by road corner.) | 50 | 64 |
M | The Climb (Crag. South of trig point.) | 50 | 56 |
N | Get Down (Crag above trees.) | 50 | 57 |
P | Holy Water (Stream, West of road.) | 50 | 57 |
N.B. There was no base I to avoid confusion with number 1 or base O to avoid confusion with letter D.
Control | Description | Points | Number of visits |
---|---|---|---|
01 | Against wall (in trees). | 10 | 11 |
02 | Wall corner, SW side. | 10 | 23 |
03 | Wall corner, under tree. | 15 | 15 |
04 | Metal shelter, by gate. | 20 | 42 |
05 | Under footbridge. | 5 | 76 |
06 | Among rocks. | 10 | 42 |
07 | Under rocks, East end of crags. | 25 | 29 |
08 | Stream bend. | 5 | 60 |
09 | Wall corner. | 5 | 28 |
10 | Below largest rock. | 25 | 29 |
11 | Large flat rock, South side. | 20 | 33 |
12 | Stream bend. | 20 | 50 |
13 | Beside track. | 20 | 20 |
14 | Lone tree. | 20 | 38 |
15 | Tree on slope. East of path. | 25 | 44 |
16 | Under rocky outcrop. | 15 | 45 |
17 | Large boulder beside road. | 20 | 61 |
18 | Inside derelict building | 20 | 44 |
19 | Against wall. | 25 | 51 |
20 | Stream bend. | 30 | 52 |
21 | Among rocks, East of path. | 25 | 44 |
22 | Rocks, East of Doxey Pool. | 30 | 44 |
On Sunday teams had to try to catch 20 fugitives hiding in three different zones:
Item |
Description | Points | Number of visits |
---|---|---|---|
01 | Alf A. Romeo (Zone 1) | 30 | 30 |
02 | Barb Dwyer (Zone 1) | 30 | 4 |
03 | Chris P. Bacon (Zone 1) | 30 | 17 |
04 | Dan Saul Knight (Zone 1) | 30 | 57 |
05 | Earl Lee Riser (Zone 1) | 30 | 17 |
06 | Forrest Green (Zone 1) | 30 | 47 |
07 | Gene Poole (Zone 2) | 25 | 56 |
08 | Hugh Jass (Zone 2) | 25 | 33 |
09 | Ivan Oder (Zone 2) | 25 | 50 |
10 | Jed Dye (Zone 2) | 25 | 38 |
11 | Kent C. Strait (Zone 2) | 25 | 63 |
12 | Laura Norder (Zone 2) | 25 | 46 |
13 | Mark Skid (Zone 2) | 25 | 44 |
14 | Nick O. Time (Zone 3) | 20 | 20 |
15 | Oliver Sutton (Zone 3) | 20 | 43 |
16 | P. Ness (Zone 3) | 20 | 21 |
17 | Russell Leeves (Zone 3) | 20 | 41 |
18 | Stan Still (Zone 3) | 20 | 40 |
19 | Tim Burr (Zone 3) | 20 | 44 |
20 | Warren Peace (Zone 3) | 20 | 46 |