Event | Points |
---|---|
Friday: Apex Intense | 370 |
Saturday: The Main Event | 530 |
Sunday Scramble | 657 |
GRAND TOTAL | 1557 Finishing 5th out of 60 |
Start time | End time | Duration |
---|---|---|
23:23:27 | 00:47:04 | 01:23 |
Control | Description | Time | Points |
---|---|---|---|
F27 | North of tee. | 23:29:08 | 50 |
F24 | North of bunker. | 23:34:40 | 60 |
F22 | Against wall. | 23:42:12 | 10 |
Banked | 23:47:05 | ||
F25 | Small pit. | 23:53:01 | 20 |
F26 | North of green. | 23:56:16 | 30 |
F29 | Path over ditch. | 23:59:50 | 70 |
F30 | Below crag. | 00:07:20 | 80 |
Banked | 00:22:58 | ||
F25 | Small pit. | 00:27:56 | 20 |
F26 | North of green. | 00:31:42 | 30 |
Banked | 00:46:51 | ||
TOTAL | 370 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:59:58 | 17:42:49 | 06:42 | 14.28 km | 2.13 km/h |
You collected points by completing 10 of the main activity bases including Acid Marsh Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
19 | Where path crosses stream, up tree. | 11:08:01 | 5 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:37:41 | 50 |
G | G-Force (Lower Lanshaw Dam.) | 12:17:32 | 50 |
F | Dam-age (High Lanshaw Dam.) | 12:41:30 | 50 |
09 | Valley bottom by stream. | 12:59:38 | 15 |
D | Dry Slope Kayaking (Open ground, South of road bend.) | 13:20:33 | 50 |
A | The Ascent (Cow and Calf Quarry.) | 14:14:34 | 50 |
C | Drowning Ducks (Water shoot, valley bottom.) | 15:00:42 | 50 |
E | Twelve Apostles (Stone circle.) | 15:34:04 | 50 |
H | Facepaint (Wall/path crossing.) | 16:24:10 | 50 |
M | Lock Out (Where stream passes through wall.) | 16:48:44 | 50 |
N | Tile Pile (Moorland, North-West of road.) | 16:59:32 | 50 |
18 | Field corner, by path junction. | 17:03:12 | 5 |
21 | Wall corner. | 17:37:54 | 5 |
SUB-TOTAL | 530 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 530 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 6 | 10 | 60 |
You found the following incongruous items: Dr Who book, Glove, Baseball cap, Meccano (large), Hard drive, Computer cable. | |||
Mind Games | 3 | 20 | 60 |
The Activity Zone | 300 | ||
The Final Assault | 237 | ||
TOTAL | 657 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
12:20:56 | 13:40:14 | 01:19 |
Control | Description | Time | Points |
---|---|---|---|
SSH | Tyre Pull | 12:25:21 | 30 |
SSG | Skis | 12:36:53 | 30 |
SSB | Septic Tank | 12:39:59 | 30 |
SSJ | Rope Thread | 12:44:44 | 30 |
SSF | Pump | 12:49:26 | 30 |
SSE | Rowing Boats 2 | 13:01:16 | 30 |
SSD | Rowing Boats 1 | 13:05:32 | 30 |
SSA | Bouncy Castle | 13:13:30 | 30 |
SSC | Football | 13:25:59 | 30 |
SSK | Barrel Travel | 13:36:36 | 30 |
SUB-TOTAL |
300 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
300 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
11:22:02 | 11:35:42 | 13:40 | 22 | 237 |