Event | Points |
---|---|
Friday: Apex Intense | 280 |
Saturday: The Main Event | 550 |
Sunday Scramble | 734 |
GRAND TOTAL | 1564 Finishing 4th out of 60 |
Start time | End time | Duration |
---|---|---|
23:23:45 | 00:54:05 | 01:30 |
Control | Description | Time | Points |
---|---|---|---|
F29 | Path over ditch. | 23:36:39 | 70 |
F30 | Below crag. | 23:41:06 | 80 |
F26 | North of green. | 23:49:46 | 30 |
Banked | 23:58:41 | ||
F26 | North of green. | 00:06:10 | 30 |
F25 | Small pit. | 00:08:01 | 20 |
Banked | 00:11:14 | ||
F26 | North of green. | 00:15:48 | 30 |
F25 | Small pit. | 00:17:28 | 20 |
Banked | 00:20:59 | ||
F25 | Small pit. | 00:26:28 | 20 |
F30 | Below crag. | 00:36:12 | 80 |
F29 | Path over ditch. | 00:40:44 | 70 |
Not Banked | 00:54:04 | ||
TOTAL | 280 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:56:04 | 17:32:35 | 06:36 | 15.33 km | 2.32 km/h |
You collected points by completing 7 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
21 | Wall corner. | 11:04:22 | 5 |
20 | By wall, under power lines. | 11:35:20 | 15 |
P | Megaslide (Spy Hill Quarry) | 11:46:56 | 50 |
L | Crazy Camp (Forest, North-East corner.) | 12:34:55 | 50 |
16 | Old quarry workings. | 12:41:38 | 15 |
E | Twelve Apostles (Stone circle.) | 13:18:37 | 50 |
11 | Ashlar Chair. | 13:26:12 | 25 |
10 | Against wall. | 13:31:38 | 25 |
08 | Boulders North of footpath. | 13:41:41 | 25 |
03 | Forest, South-East corner, up tree. | 14:00:48 | 30 |
02 | River bed | 14:21:09 | 30 |
01 | Easterly tip of woodland, up tree. | 14:26:47 | 25 |
A | The Ascent (Cow and Calf Quarry.) | 14:57:39 | 50 |
D | Dry Slope Kayaking (Open ground, South of road bend.) | 15:53:18 | 50 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:47:41 | 50 |
K | Wheely Wet (Horncliffe Beck, walled river.) | 16:59:31 | 50 |
19 | Where path crosses stream, up tree. | 17:22:36 | 5 |
SUB-TOTAL | 550 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 550 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 9 | 10 | 90 |
You found the following incongruous items: Baseball cap, Meccano (large), Hard drive, Computer cable, Plastic bottle, Charger, Glove, Meccano (small), Dr Who book. | |||
Mind Games | 4 | 20 | 80 |
The Activity Zone | 270 | ||
The Final Assault | 294 | ||
TOTAL | 734 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
11:44:47 | 13:04:19 | 01:19 |
Control | Description | Time | Points |
---|---|---|---|
SSH | Tyre Pull | 11:46:46 | 30 |
SSB | Septic Tank | 11:53:21 | 30 |
SSG | Skis | 12:00:05 | 30 |
SSE | Rowing Boats 2 | 12:18:16 | 30 |
SSD | Rowing Boats 1 | 12:22:20 | 30 |
SSF | Pump | 12:27:39 | 30 |
SSA | Bouncy Castle | 12:34:38 | 30 |
SSC | Football | 12:51:51 | 30 |
SSJ | Rope Thread | 13:02:48 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
270 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
14:19:52 | 14:25:22 | 05:30 | 3 | 294 |