Rugby Played By Big Men With Odd Balls
Tame Valley Explorers (Greater Manchester East)
    Event Overview
      
      
      
      
      
         
          | Event | 
          Points  | 
        
      
      
| Friday: Apex Intense | 540 | 
        
  | Saturday: The Main Event | 400 | 
                | Sunday Scramble  | 582 | 
                  
         Friday: Apex Intense                                | Start time |          End time |          Duration | 
 		  | 
      23:09:46 | 00:30:30 | 01:20 |  		
 		 	
 	        		         			         			   			   			        		          		          			           				| Control |           				Description |  				Time |  				Points |           			
          		
      | F26 | North of green. | 23:24:15 | 30 | 
      | F29 | Path over ditch. | 23:26:22 | 70 | 
      | F30 | Below crag. | 23:28:21 | 80 | 
       | Banked | 23:43:44 |  | 
      | F26 | North of green. | 23:49:10 | 30 | 
      | F29 | Path over ditch. | 23:51:31 | 70 | 
      | F30 | Below crag. | 23:53:01 | 80 | 
       | Banked | 00:08:46 |  | 
      | F26 | North of green. | 00:16:55 | 30 | 
      | F29 | Path over ditch. | 00:18:27 | 70 | 
      | F30 | Below crag. | 00:21:36 | 80 | 
		 | Banked | 00:30:22 |  | 
| TOTAL | 
        540 | 
		
Saturday: The Main Event                            		 		 		                                  | Start time |          End time |          Duration | Distance | Average speed |        
       | 10:46:03 | 17:38:28 | 
06:52 |  
10.52 km |  
1.53 km/h | 
You collected points by completing 4 of the main activity bases including Megaslide. You returned within the seven hours allowed, so avoided getting any time penalties.
        		         			         			   			   			        		          		          			           				| Control |           				Description |  				Time |  				Points |           			
          		
      | 21 | Wall corner. | 10:55:22 | 5 | 
      | P | Megaslide (Spy Hill Quarry) | 12:06:36 | 50 | 
      | 16 | Old quarry workings. | 12:27:42 | 15 | 
      | 11 | Ashlar Chair. | 13:07:00 | 25 | 
      | 10 | Against wall. | 13:15:02 | 25 | 
      | E | Twelve Apostles (Stone circle.) | 13:43:09 | 50 | 
      | 08 | Boulders North of footpath. | 13:52:45 | 25 | 
      | B | Down and Out (Ilkley Crags.) | 14:40:24 | 50 | 
      | 03 | Forest, South-East corner, up tree. | 14:44:15 | 30 | 
      | 02 | River bed | 14:59:02 | 30 | 
      | 01 | Easterly tip of woodland, up tree. | 15:07:47 | 25 | 
      | A | The Ascent (Cow and Calf Quarry.) | 15:28:16 | 50 | 
      | 04 | Beneath rocky outcrop. | 15:38:47 | 20 | 
      | SUB-TOTAL | 400 | 
      | TIME PENALTIES DEDUCTED | 0 | 
		| TOTAL | 400 | 
    
   
    Route map
    
         	The Sunday Scramble 		         			         			   			   			        		          		          			           				| Description |           				Quantity |  				Points |  				Total |           			
          		 		 		 			| Incongruous Items | 7 | 10 |  70 | 
            
| You found the following incongruous items: Dr Who book, Meccano (small), Charger, Plastic bottle, Meccano (large), Hard drive, Computer cable. | 
| Mind Games | 1 | 20 | 20 | 
            
            
              | The Activity Zone |  |  | 
              240 | 
            
            
              | The Final Assault |  |  | 
              252 | 
            
            | TOTAL | 
              582 | 
            
          
        
       The Activity Zone
                                                                  | Time into activity zone |          Time out of activity zone |          Duration | 
        		  | 12:00:32 | 13:21:37 |  01:21 |  		
 		 	
 	        		         			         			   			   			        		          		          			           				| Control |           				Description |  				Time |  				Points |           			
          		       | SSF | Pump | 12:18:51 | 30 | 
      | SSE | Rowing Boats 2 | 12:24:28 | 30 | 
      | SSD | Rowing Boats 1 | 12:30:32 | 30 | 
      | SSL | Sailing | 12:54:07 | 30 | 
      | SSH | Tyre Pull | 13:04:23 | 30 | 
      | SSB | Septic Tank | 13:10:21 | 30 | 
      | SSA | Bouncy Castle | 13:13:23 | 30 | 
      | SSG | Skis | 13:19:35 | 30 | 
      
      
    
     The Final Assault                            		 		 		                                  | Start time |          End time |          Duration | Ranking | Points |        
       | 10:47:22 | 10:59:32 | 12:10 | 17 | 252 | 
    Back 
      to main results table