Event | Points |
---|---|
Friday: Apex Intense | 140 |
Saturday: The Main Event | 460 |
Sunday Scramble | 564 |
GRAND TOTAL | 1164 Finishing 25th out of 60 |
Start time | End time | Duration |
---|---|---|
23:14:37 | 00:37:26 | 01:22 |
Control | Description | Time | Points |
---|---|---|---|
F22 | Against wall. | 23:24:07 | 10 |
Banked | 23:35:32 | ||
F26 | North of green. | 23:42:29 | 30 |
F22 | Against wall. | 23:57:59 | 10 |
Banked | 00:04:18 | ||
F22 | Against wall. | 00:11:30 | 10 |
F27 | North of tee. | 00:23:11 | 50 |
F26 | North of green. | 00:29:40 | 30 |
Banked | 00:37:18 | ||
TOTAL | 140 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:37:01 | 17:24:13 | 06:47 | 9.88 km | 1.46 km/h |
You collected points by completing 9 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
19 | Where path crosses stream, up tree. | 10:45:31 | 5 |
18 | Field corner, by path junction. | 11:14:33 | 5 |
N | Tile Pile (Moorland, North-West of road.) | 11:31:40 | 50 |
M | Lock Out (Where stream passes through wall.) | 11:57:06 | 50 |
H | Facepaint (Wall/path crossing.) | 13:08:53 | 50 |
E | Twelve Apostles (Stone circle.) | 13:37:37 | 50 |
F | Dam-age (High Lanshaw Dam.) | 13:58:02 | 50 |
G | G-Force (Lower Lanshaw Dam.) | 14:35:33 | 50 |
D | Dry Slope Kayaking (Open ground, South of road bend.) | 15:04:39 | 50 |
K | Wheely Wet (Horncliffe Beck, walled river.) | 16:43:32 | 50 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:52:08 | 50 |
SUB-TOTAL | 460 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 460 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 7 | 10 | 70 |
You found the following incongruous items: Dr Who book, Glove, Charger, Baseball cap, Meccano (large), Hard drive, Computer cable. | |||
Mind Games | 1 | 20 | 20 |
The Activity Zone | 210 | ||
The Final Assault | 264 | ||
TOTAL | 564 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
12:01:28 | 13:26:18 | 01:24 |
Control | Description | Time | Points |
---|---|---|---|
SSH | Tyre Pull | 12:06:00 | 30 |
SSC | Football | 12:33:04 | 30 |
SSE | Rowing Boats 2 | 12:54:30 | 30 |
SSD | Rowing Boats 1 | 12:57:18 | 30 |
SSJ | Rope Thread | 13:10:46 | 30 |
SSK | Barrel Travel | 13:20:47 | 30 |
SSB | Septic Tank | 13:24:26 | 30 |
SUB-TOTAL |
210 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
210 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
11:00:44 | 11:11:08 | 10:24 | 13 | 264 |