The Pooyarns
Two Tons Explorers (Cambridgeshire)
Event Overview
| Event |
Points |
| Friday: Apex Intense | 350 |
| Saturday: The Main Event | 385 |
| Sunday Scramble | 508 |
Friday: Apex Intense | Start time | End time | Duration |
|
23:05:04 | 00:28:56 | 01:23 |
| Control | Description | Time | Points |
| F25 | Small pit. | 23:10:18 | 20 |
| F26 | North of green. | 23:13:08 | 30 |
| F29 | Path over ditch. | 23:15:52 | 70 |
| F30 | Below crag. | 23:21:48 | 80 |
| Banked | 23:45:00 | |
| F25 | Small pit. | 23:50:34 | 20 |
| F26 | North of green. | 23:53:20 | 30 |
| F29 | Path over ditch. | 23:58:34 | 70 |
| Banked | 00:13:09 | |
| F26 | North of green. | 00:21:45 | 30 |
| Banked | 00:28:53 | |
| TOTAL |
350 |
Saturday: The Main Event | Start time | End time | Duration | Distance | Average speed |
| 10:31:00 | 17:12:21 |
06:41 |
10.54 km |
1.58 km/h |
You collected points by completing 6 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:40:05 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:47:42 | 50 |
| 14 | Stream junction. | 12:07:44 | 20 |
| 12 | Skirtful Spring. | 12:35:24 | 25 |
| G | G-Force (Lower Lanshaw Dam.) | 13:49:37 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 14:32:00 | 50 |
| E | Twelve Apostles (Stone circle.) | 15:03:05 | 50 |
| H | Facepaint (Wall/path crossing.) | 15:32:34 | 50 |
| 16 | Old quarry workings. | 15:51:55 | 15 |
| P | Megaslide (Spy Hill Quarry) | 16:19:11 | 50 |
| 20 | By wall, under power lines. | 16:29:18 | 15 |
| 21 | Wall corner. | 17:02:12 | 5 |
| SUB-TOTAL | 385 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 385 |
Route map
The Sunday Scramble | Description | Quantity | Points | Total |
| Incongruous Items | 6 | 10 | 60 |
| You found the following incongruous items: Dr Who book, Glove, Baseball cap, Meccano (large), Hard drive, Computer cable. |
| Mind Games | 2 | 20 | 40 |
| The Activity Zone | | |
270 |
| The Final Assault | | |
180 |
| TOTAL |
508 |
The Activity Zone
| Time into activity zone | Time out of activity zone | Duration |
| 10:36:35 | 12:15:03 | 01:38 |
| Control | Description | Time | Points |
| SSH | Tyre Pull | 10:39:53 | 30 |
| SSG | Skis | 10:52:16 | 30 |
| SSA | Bouncy Castle | 10:56:21 | 30 |
| SSC | Football | 11:10:09 | 30 |
| SSB | Septic Tank | 11:17:46 | 30 |
| SSE | Rowing Boats 2 | 11:26:58 | 30 |
| SSD | Rowing Boats 1 | 11:33:44 | 30 |
| SSK | Barrel Travel | 11:58:23 | 30 |
| SSJ | Rope Thread | 12:09:29 | 30 |
The Final Assault | Start time | End time | Duration | Ranking | Points |
| 13:14:37 | 13:32:11 | 17:34 | 41 | 180 |
Back
to main results table