Event | Points |
---|---|
Friday: Apex Intense | 90 |
Saturday: The Main Event | 340 |
Sunday Scramble | 609 |
GRAND TOTAL | 1039 Finishing 32nd out of 60 |
Start time | End time | Duration |
---|---|---|
23:18:25 | 00:49:34 | 01:31 |
Control | Description | Time | Points |
---|---|---|---|
F26 | North of green. | 23:25:42 | 30 |
F27 | North of tee. | 23:32:45 | 50 |
Banked | 23:59:10 | ||
F22 | Against wall. | 00:30:13 | 10 |
Banked | 00:36:54 | ||
F25 | Small pit. | 00:40:49 | 20 |
Not Banked | 00:49:32 | ||
TOTAL | 90 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:27:00 | 17:05:54 | 06:38 | 8.77 km | 1.32 km/h |
You collected points by completing 6 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
19 | Where path crosses stream, up tree. | 10:38:57 | 5 |
K | Wheely Wet (Horncliffe Beck, walled river.) | 12:16:12 | 50 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 13:05:24 | 50 |
14 | Stream junction. | 13:49:40 | 20 |
G | G-Force (Lower Lanshaw Dam.) | 15:01:07 | 50 |
F | Dam-age (High Lanshaw Dam.) | 15:28:05 | 50 |
E | Twelve Apostles (Stone circle.) | 16:00:06 | 50 |
15 | Boundary stone. | 16:28:34 | 10 |
N | Tile Pile (Moorland, North-West of road.) | 16:44:01 | 50 |
18 | Field corner, by path junction. | 16:47:37 | 5 |
SUB-TOTAL | 340 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 340 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 6 | 10 | 60 |
You found the following incongruous items: Glove, Charger, Baseball cap, Meccano (large), Hard drive, Computer cable. | |||
Mind Games | 3 | 20 | 60 |
The Activity Zone | 300 | ||
The Final Assault | 189 | ||
TOTAL | 609 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
12:33:17 | 13:34:39 | 01:01 |
Control | Description | Time | Points |
---|---|---|---|
SSH | Tyre Pull | 12:36:49 | 30 |
SSG | Skis | 12:43:40 | 30 |
SSF | Pump | 12:47:45 | 30 |
SSK | Barrel Travel | 12:55:35 | 30 |
SSB | Septic Tank | 13:01:14 | 30 |
SSA | Bouncy Castle | 13:04:52 | 30 |
SSC | Football | 13:13:48 | 30 |
SSJ | Rope Thread | 13:20:27 | 30 |
SSE | Rowing Boats 2 | 13:24:33 | 30 |
SSD | Rowing Boats 1 | 13:27:16 | 30 |
SUB-TOTAL |
300 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
300 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
11:24:25 | 11:41:43 | 17:18 | 38 | 189 |