Event | Points |
---|---|
Friday: Apex Intense | 120 |
Saturday: The Main Event | 405 |
Sunday Scramble | 412 |
GRAND TOTAL | 937 Finishing 35th out of 60 |
Start time | End time | Duration |
---|---|---|
23:15:31 | 00:27:15 | 01:11 |
Control | Description | Time | Points |
---|---|---|---|
F26 | North of green. | 23:22:31 | 30 |
F29 | Path over ditch. | 00:02:00 | 70 |
F25 | Small pit. | 00:12:59 | 20 |
Banked | 00:27:16 | ||
TOTAL | 120 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:25:00 | 17:17:49 | 06:52 | 7.96 km | 1.16 km/h |
You collected points by completing 8 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
19 | Where path crosses stream, up tree. | 10:35:49 | 5 |
N | Tile Pile (Moorland, North-West of road.) | 11:21:44 | 50 |
M | Lock Out (Where stream passes through wall.) | 11:40:10 | 50 |
K | Wheely Wet (Horncliffe Beck, walled river.) | 12:24:12 | 50 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 12:58:05 | 50 |
G | G-Force (Lower Lanshaw Dam.) | 14:21:30 | 50 |
F | Dam-age (High Lanshaw Dam.) | 14:50:01 | 50 |
E | Twelve Apostles (Stone circle.) | 15:27:31 | 50 |
H | Facepaint (Wall/path crossing.) | 16:14:14 | 50 |
SUB-TOTAL | 405 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 405 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 6 | 10 | 60 |
You found the following incongruous items: Dr Who book, Meccano (small), Charger, Baseball cap, Meccano (large), Computer cable. | |||
Mind Games | 5 | 20 | 100 |
The Activity Zone | 150 | ||
The Final Assault | 102 | ||
TOTAL | 412 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
11:29:06 | 12:56:29 | 01:27 |
Control | Description | Time | Points |
---|---|---|---|
SSA | Bouncy Castle | 11:36:20 | 30 |
SSB | Septic Tank | 11:50:34 | 30 |
SSL | Sailing | 12:06:50 | 30 |
SSE | Rowing Boats 2 | 12:15:55 | 30 |
SSD | Rowing Boats 1 | 12:21:05 | 30 |
SUB-TOTAL |
150 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
150 |
Start time | End time | Duration | Ranking | Points |
---|---|---|---|---|
09:46:30 | 10:12:24 | 25:54 | 67 | 102 |