| Event | Points  | 
        
|---|---|
| Friday: Apex Intense | 280 | 
| Saturday: The Main Event | 405 | 
| Sunday Scramble | 654 | 
| GRAND TOTAL | 1339 Finishing 13th out of 60  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:11:52 | 00:39:45 | 01:27 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F26 | North of green. | 23:21:38 | 30 | 
| F29 | Path over ditch. | 23:25:01 | 70 | 
| F30 | Below crag. | 23:32:41 | 80 | 
| F25 | Small pit. | 23:59:50 | 20 | 
| Banked | 00:07:20 | ||
| F25 | Small pit. | 00:12:57 | 20 | 
| Banked | 00:17:10 | ||
| F25 | Small pit. | 00:20:16 | 20 | 
| Banked | 00:24:07 | ||
| F25 | Small pit. | 00:27:29 | 20 | 
| Banked | 00:32:02 | ||
| F25 | Small pit. | 00:35:26 | 20 | 
| Banked | 00:39:43 | ||
| TOTAL | 280 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 10:19:58 | 16:53:09 | 06:33 | 11.27 km | 1.72 km/h | 
You collected points by completing 8 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 19 | Where path crosses stream, up tree. | 10:34:19 | 5 | 
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:01:19 | 50 | 
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:31:01 | 50 | 
| G | G-Force (Lower Lanshaw Dam.) | 12:24:14 | 50 | 
| F | Dam-age (High Lanshaw Dam.) | 13:01:02 | 50 | 
| E | Twelve Apostles (Stone circle.) | 13:38:56 | 50 | 
| B | Down and Out (Ilkley Crags.) | 14:23:31 | 50 | 
| C | Drowning Ducks (Water shoot, valley bottom.) | 15:00:56 | 50 | 
| P | Megaslide (Spy Hill Quarry) | 16:11:54 | 50 | 
| SUB-TOTAL | 405 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 405 | ||
        | Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 6 | 10 | 60 | 
| You found the following incongruous items: Dr Who book, Glove, Charger, Baseball cap, Meccano (large), Computer cable. | |||
| Mind Games | 2 | 20 | 40 | 
| The Activity Zone | 300 | ||
| The Final Assault | 255 | ||
| TOTAL | 654 | ||
| Time into activity zone | Time out of activity zone | Duration | 
|---|---|---|
| 11:52:29 | 13:22:39 | 01:30 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| SSH | Tyre Pull | 11:56:20 | 30 | 
| SSA | Bouncy Castle | 12:01:21 | 30 | 
| SSB | Septic Tank | 12:14:02 | 30 | 
| SSG | Skis | 12:20:22 | 30 | 
| SSJ | Rope Thread | 12:29:54 | 30 | 
| SSF | Pump | 12:34:26 | 30 | 
| SSE | Rowing Boats 2 | 12:44:21 | 30 | 
| SSD | Rowing Boats 1 | 12:46:46 | 30 | 
| SSK | Barrel Travel | 13:11:05 | 30 | 
| SSC | Football | 13:21:01 | 30 | 
SUB-TOTAL  | 
        300 | ||
TIME PENALTIES DEDUCTED  | 
        1 | ||
TOTAL  | 
        299 | ||
| Start time | End time | Duration | Ranking | Points | 
|---|---|---|---|---|
| 10:55:58 | 11:06:54 | 10:56 | 16 | 255 |