UEXB 1
UEXB Explorers (South Yorkshire)
Event Overview
Event |
Points |
Friday: Apex Intense | 30 |
Saturday: The Main Event | 315 |
Sunday Scramble | 414 |
Friday: Apex Intense Start time | End time | Duration |
23:08:24 | 00:30:05 | 01:21 |
Control | Description | Time | Points |
F26 | North of green. | 00:07:29 | 30 |
| Banked | 00:16:55 | |
TOTAL |
30 |
Saturday: The Main Event Start time | End time | Duration | Distance | Average speed |
10:09:12 | 17:06:50 |
06:57 |
8.13 km |
1.17 km/h |
You collected points by completing 6 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
21 | Wall corner. | 10:27:14 | 5 |
N | Tile Pile (Moorland, North-West of road.) | 11:30:57 | 50 |
M | Lock Out (Where stream passes through wall.) | 12:00:35 | 50 |
15 | Boundary stone. | 12:15:26 | 10 |
E | Twelve Apostles (Stone circle.) | 13:34:20 | 50 |
F | Dam-age (High Lanshaw Dam.) | 14:12:03 | 50 |
J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:00:58 | 50 |
K | Wheely Wet (Horncliffe Beck, walled river.) | 16:13:52 | 50 |
SUB-TOTAL | 315 |
TIME PENALTIES DEDUCTED | 0 |
TOTAL | 315 |
Route map
The Sunday Scramble Description | Quantity | Points | Total |
Incongruous Items | 6 | 10 | 60 |
You found the following incongruous items: Keyboard, Dr Who book, Glove, Baseball cap, Meccano (large), Computer cable. |
Mind Games | 3 | 20 | 60 |
The Activity Zone | | |
180 |
The Final Assault | | |
114 |
TOTAL |
414 |
The Activity Zone
Time into activity zone | Time out of activity zone | Duration |
12:02:30 | 13:18:12 | 01:15 |
Control | Description | Time | Points |
SSG | Skis | 12:15:39 | 30 |
SSB | Septic Tank | 12:28:04 | 30 |
SSA | Bouncy Castle | 12:36:04 | 30 |
SSC | Football | 12:51:45 | 30 |
SSK | Barrel Travel | 13:05:41 | 30 |
SSH | Tyre Pull | 13:17:45 | 30 |
The Final Assault Start time | End time | Duration | Ranking | Points |
10:32:42 | 10:56:21 | 23:39 | 63 | 114 |
Back
to main results table