Event | Points |
---|---|
Friday: Apex Intense | 120 |
Saturday: The Main Event | 845 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 696 |
GRAND TOTAL | 1661 Finishing 5th out of 64 |
Start time | End time | Duration |
---|---|---|
00:05:11 | 01:28:03 | 01:22 |
Control | Description | Time | Points |
---|---|---|---|
F28 | Sharp bend in river. | 00:11:57 | 20 |
F25 | Against fence - woodland slide. | 00:18:59 | 30 |
Banked | 01:06:14 | ||
F31 | Tree by track junction. | 01:11:06 | 30 |
Banked | 01:15:18 | ||
F32 | Stream bed South of track. | 01:19:53 | 20 |
F24 | Derelict building East of track. | 01:24:02 | 20 |
Banked | 01:27:57 | ||
TOTAL | 120 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:40:52 | 18:26:59 | 06:46 | 12.48 km | 1.84 km/h |
You collected points by completing 11 of the main activity bases including Desert Island Tag. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
28 | Sharp bend in river. | 11:47:16 | 5 |
25 | Against fence - woodland side. | 11:51:06 | 5 |
23 | Gate. | 12:06:06 | 15 |
17 | Up tree East of ridge path. | 12:20:22 | 10 |
16 | Field corner. Against fence. | 12:24:29 | 20 |
9 | Trig point. | 12:40:27 | 30 |
6 | Water trough in trees. | 12:54:29 | 15 |
D | Desert Island Tag (Field corner by Farm.) | 13:41:45 | 50 |
A | Power Boat (Pool below waterfall.) | 14:33:57 | 50 |
2 | 100m North of ford - in river bed. | 14:38:03 | 30 |
4 | By disused rope swing. | 14:47:38 | 20 |
E | Derwent Dares (Joining of two rivers.) | 15:19:03 | 50 |
8 | Large oak tree West of path. | 15:27:39 | 25 |
10 | Where stream meets river. | 15:41:11 | 20 |
J | Minesweeper (Stile by bottom of field.) | 16:08:48 | 50 |
F | Slingshot (Track junction.) | 16:36:02 | 50 |
3 | West of track - up tree. | 16:58:43 | 25 |
B | On The Ropes (Track junction.) | 17:03:22 | 50 |
1 | North of track bend. | 17:07:44 | 30 |
C | Dream Stream (Track crosses Hipperley Beck.) | 17:19:16 | 50 |
G | Mower Motors (Track junction.) | 17:30:19 | 50 |
12 | Track junction. | 17:36:14 | 30 |
14 | Fence post beside chopped logs. | 17:43:48 | 15 |
K | Go Gorilla! (Forest by track corner.) | 17:50:09 | 50 |
L | Great Egg Rescue (Footbridge.) | 18:10:40 | 50 |
M | Slope Of Doom (Pile of rocks) | 18:15:10 | 50 |
SUB-TOTAL | 845 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 845 |
Glowsticks collected | Points | Total |
---|---|---|
0 | 20 | 0 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 7 | 320 | |
Match Match Match Match Match Match Match | |||
Mind Games | 3 | 20 | 60 |
The Final Assault | 216 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 696 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:23:43 | 12:28:34 | 04:51 | 17 | 216 |