Event | Points |
---|---|
Friday: Apex Intense | 80 |
Saturday: The Main Event | 795 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 534 |
GRAND TOTAL | 1409 Finishing 21st out of 64 |
Start time | End time | Duration |
---|---|---|
00:01:16 | 01:25:36 | 01:24 |
Control | Description | Time | Points |
---|---|---|---|
F28 | Sharp bend in river. | 00:21:09 | 20 |
F25 | Against fence - woodland slide. | 00:35:20 | 30 |
F31 | Tree by track junction. | 01:21:48 | 30 |
Banked | 01:25:36 | ||
TOTAL | 80 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:31:25 | 18:16:38 | 06:45 | 11.63 km | 1.72 km/h |
You collected points by completing 10 of the main activity bases including Minesweeper. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
28 | Sharp bend in river. | 11:35:30 | 5 |
25 | Against fence - woodland side. | 11:39:53 | 5 |
21 | Distinctive, dead, silver tree. | 11:53:16 | 10 |
20 | Halfway up 4x4 slope. North side against tree. | 12:03:45 | 5 |
17 | Up tree East of ridge path. | 12:11:53 | 10 |
16 | Field corner. Against fence. | 12:15:38 | 20 |
J | Minesweeper (Stile by bottom of field.) | 12:53:44 | 50 |
7 | Stream bed by footpath. | 13:02:09 | 15 |
E | Derwent Dares (Joining of two rivers.) | 13:22:49 | 50 |
10 | Where stream meets river. | 13:29:49 | 20 |
8 | Large oak tree West of path. | 13:37:49 | 25 |
4 | By disused rope swing. | 13:47:49 | 20 |
2 | 100m North of ford - in river bed. | 14:00:51 | 30 |
A | Power Boat (Pool below waterfall.) | 14:17:50 | 50 |
5 | Field boundary. | 14:29:53 | 15 |
B | On The Ropes (Track junction.) | 15:21:40 | 50 |
1 | North of track bend. | 15:29:07 | 30 |
3 | West of track - up tree. | 15:39:31 | 25 |
C | Dream Stream (Track crosses Hipperley Beck.) | 15:49:37 | 50 |
G | Mower Motors (Track junction.) | 16:18:28 | 50 |
12 | Track junction. | 16:30:16 | 30 |
14 | Fence post beside chopped logs. | 16:39:07 | 15 |
K | Go Gorilla! (Forest by track corner.) | 16:47:39 | 50 |
H | Tennis Tower (Tower on track corner.) | 17:14:42 | 50 |
11 | Path crosses stream by silver birch tree. | 17:19:37 | 15 |
L | Great Egg Rescue (Footbridge.) | 17:42:10 | 50 |
M | Slope Of Doom (Pile of rocks) | 18:03:02 | 50 |
SUB-TOTAL | 795 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 795 |
Glowsticks collected | Points | Total |
---|---|---|
0 | 20 | 0 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 9 | 10 | 90 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon. | |||
Apex Accumulator | 7 | 320 | |
Match Match Match Match Match Match Match | |||
Mind Games | 3 | 20 | 60 |
The Final Assault | 64 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 534 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:10:41 | 12:17:24 | 06:43 | 55 | 64 |