Event | Points |
---|---|
Friday: Apex Intense | 240 |
Saturday: The Main Event | 710 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 576 |
GRAND TOTAL | 1526 Finishing 13th out of 64 |
Start time | End time | Duration |
---|---|---|
23:55:09 | 01:23:19 | 01:28 |
Control | Description | Time | Points |
---|---|---|---|
F31 | Tree by track junction. | 00:29:23 | 30 |
Banked | 00:40:07 | ||
F31 | Tree by track junction. | 00:43:17 | 30 |
Banked | 00:46:33 | ||
F31 | Tree by track junction. | 00:49:24 | 30 |
Banked | 00:51:41 | ||
F31 | Tree by track junction. | 00:54:39 | 30 |
Banked | 00:57:47 | ||
F31 | Tree by track junction. | 01:01:13 | 30 |
Banked | 01:03:41 | ||
F31 | Tree by track junction. | 01:11:44 | 30 |
Banked | 01:14:06 | ||
F31 | Tree by track junction. | 01:17:07 | 30 |
Banked | 01:18:46 | ||
F31 | Tree by track junction. | 01:21:39 | 30 |
Banked | 01:23:15 | ||
TOTAL | 240 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:19:31 | 18:11:47 | 06:52 | 9.80 km | 1.43 km/h |
You collected points by completing 10 of the main activity bases including Minesweeper. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
28 | Sharp bend in river. | 11:24:01 | 5 |
21 | Distinctive, dead, silver tree. | 11:47:08 | 10 |
20 | Halfway up 4x4 slope. North side against tree. | 11:56:56 | 5 |
17 | Up tree East of ridge path. | 12:12:06 | 10 |
16 | Field corner. Against fence. | 12:17:38 | 20 |
J | Minesweeper (Stile by bottom of field.) | 12:57:51 | 50 |
7 | Stream bed by footpath. | 13:06:28 | 15 |
E | Derwent Dares (Joining of two rivers.) | 13:24:23 | 50 |
8 | Large oak tree West of path. | 13:31:24 | 25 |
4 | By disused rope swing. | 14:09:22 | 20 |
A | Power Boat (Pool below waterfall.) | 14:21:03 | 50 |
2 | 100m North of ford - in river bed. | 14:24:46 | 30 |
6 | Water trough in trees. | 15:12:26 | 15 |
F | Slingshot (Track junction.) | 15:27:45 | 50 |
B | On The Ropes (Track junction.) | 15:55:11 | 50 |
3 | West of track - up tree. | 15:59:55 | 25 |
C | Dream Stream (Track crosses Hipperley Beck.) | 16:15:37 | 50 |
11 | Path crosses stream by silver birch tree. | 16:28:23 | 15 |
H | Tennis Tower (Tower on track corner.) | 16:46:23 | 50 |
K | Go Gorilla! (Forest by track corner.) | 16:59:46 | 50 |
14 | Fence post beside chopped logs. | 17:05:43 | 15 |
L | Great Egg Rescue (Footbridge.) | 17:36:33 | 50 |
M | Slope Of Doom (Pile of rocks) | 17:54:02 | 50 |
SUB-TOTAL | 710 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 710 |
Glowsticks collected | Points | Total |
---|---|---|
0 | 20 | 0 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 7 | 320 | |
Match Match Match Match Match Match Match | |||
Mind Games | 1 | 20 | 20 |
The Final Assault | 188 | ||
TIME PENALTIES DEDUCTED | 52 | ||
TOTAL | 576 |
Unfortunately you took 100 minutes to get to the Final Assault checkpoint making you 10 minutes late. This has cost you 52 points
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:33:19 | 12:38:25 | 05:06 | 24 | 188 |