Event | Points |
---|---|
Friday: Apex Intense | 230 |
Saturday: The Main Event | 820 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 752 |
GRAND TOTAL | 1802 Finishing 2nd out of 64 |
Start time | End time | Duration |
---|---|---|
23:59:42 | 01:34:10 | 01:34 |
Control | Description | Time | Points |
---|---|---|---|
F31 | Tree by track junction. | 00:05:36 | 30 |
F23 | Gate. | 00:39:36 | 70 |
F25 | Against fence - woodland slide. | 00:48:13 | 30 |
Banked | 00:54:30 | ||
F25 | Against fence - woodland slide. | 00:59:49 | 30 |
F23 | Gate. | 01:09:49 | 70 |
Banked | 01:21:53 | ||
TOTAL | 230 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:27:01 | 18:15:33 | 06:48 | 14.42 km | 2.12 km/h |
You collected points by completing 11 of the main activity bases including Great Egg Rescue. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
L | Great Egg Rescue (Footbridge.) | 11:58:00 | 50 |
13 | Against signposts. | 12:07:06 | 15 |
D | Desert Island Tag (Field corner by Farm.) | 12:39:03 | 50 |
9 | Trig point. | 12:45:57 | 30 |
J | Minesweeper (Stile by bottom of field.) | 13:07:06 | 50 |
7 | Stream bed by footpath. | 13:13:38 | 15 |
E | Derwent Dares (Joining of two rivers.) | 13:31:35 | 50 |
10 | Where stream meets river. | 13:37:29 | 20 |
8 | Large oak tree West of path. | 13:54:37 | 25 |
6 | Water trough in trees. | 14:44:55 | 15 |
F | Slingshot (Track junction.) | 14:58:35 | 50 |
3 | West of track - up tree. | 15:19:38 | 25 |
1 | North of track bend. | 15:25:12 | 30 |
B | On The Ropes (Track junction.) | 15:35:11 | 50 |
C | Dream Stream (Track crosses Hipperley Beck.) | 15:45:54 | 50 |
G | Mower Motors (Track junction.) | 16:13:29 | 50 |
12 | Track junction. | 16:18:23 | 30 |
14 | Fence post beside chopped logs. | 16:24:35 | 15 |
K | Go Gorilla! (Forest by track corner.) | 16:29:38 | 50 |
11 | Path crosses stream by silver birch tree. | 16:38:19 | 15 |
H | Tennis Tower (Tower on track corner.) | 16:51:20 | 50 |
19 | Path crosses forest ride. Against footpath post. | 17:17:39 | 15 |
P | Streamline (Path crosses Stockland Beck.) | 17:46:42 | 50 |
26 | Electricity pole. | 18:00:37 | 15 |
24 | Derelict building East of track. | 18:12:10 | 5 |
SUB-TOTAL | 820 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 820 |
Glowsticks collected | Points | Total |
---|---|---|
0 | 20 | 0 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 7 | 320 | |
Match Match Match Match Match Match Match | |||
Mind Games | 4 | 20 | 80 |
The Final Assault | 252 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 752 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:17:20 | 12:21:57 | 04:37 | 8 | 252 |