We Thought It Was A Disco
Canotila Explorers (Derbyshire)
Event Overview
Event |
Points |
Friday: Apex Intense | 60 |
Saturday: The Main Event | 665 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 648 |
Friday: Apex Intense Start time | End time | Duration |
23:49:34 | 00:33:47 | 00:44 |
Control |
Description |
Time |
Points |
F31 | Tree by track junction. | 00:06:39 | 30 |
| Banked | 00:33:45 | |
F31 | Tree by track junction. | 01:15:31 | 30 |
| Banked | 01:19:23 | |
Saturday: The Main Event Start time | End time | Duration | Distance | Average speed |
11:07:55 | 18:02:11 |
06:54 |
12.34 km |
1.79 km/h |
You collected points by completing 9 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
M | Slope Of Doom (Pile of rocks) | 11:41:13 | 50 |
15 | Overgrown stream junction. | 11:59:17 | 20 |
L | Great Egg Rescue (Footbridge.) | 12:13:45 | 50 |
11 | Path crosses stream by silver birch tree. | 12:37:13 | 15 |
K | Go Gorilla! (Forest by track corner.) | 12:50:01 | 50 |
14 | Fence post beside chopped logs. | 12:57:25 | 15 |
12 | Track junction. | 13:03:37 | 30 |
G | Mower Motors (Track junction.) | 13:16:12 | 50 |
C | Dream Stream (Track crosses Hipperley Beck.) | 13:49:03 | 50 |
B | On The Ropes (Track junction.) | 14:12:23 | 50 |
3 | West of track - up tree. | 14:18:01 | 25 |
F | Slingshot (Track junction.) | 14:36:44 | 50 |
6 | Water trough in trees. | 14:45:34 | 15 |
9 | Trig point. | 15:01:49 | 30 |
J | Minesweeper (Stile by bottom of field.) | 15:19:39 | 50 |
16 | Field corner. Against fence. | 15:38:44 | 20 |
23 | Gate. | 15:55:55 | 15 |
N | Zipline (Beside track.) | 16:18:21 | 50 |
28 | Sharp bend in river. | 16:46:45 | 5 |
27 | Where two streams join. | 17:04:04 | 10 |
26 | Electricity pole. | 17:10:42 | 15 |
SUB-TOTAL | 665 |
TIME PENALTIES DEDUCTED | 0 |
TOTAL | 665 |
Route map
Saturday: Glow Company Grab
Glowsticks collected | Points | Total |
0 | 20 | 0 |
The Sunday Scramble Description | Quantity | Points | Total |
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. |
Apex Accumulator | 7 | | 320 |
Match
Match
Match
Match
Match
Match
Match
|
Mind Games | 4 | 20 | 80 |
The Final Assault | | | 148 |
TIME PENALTIES DEDUCTED | 0 |
TOTAL | 648 |
The Final Assault
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
11:58:38 | 12:04:11 | 05:33 | 34 | 148 |
Back
to main results table