Event | Points |
---|---|
Friday: Apex Intense | 210 |
Saturday: The Main Event | 750 |
Saturday: Glow Company Grab | 20 |
Sunday: Sunday Scramble | 332 |
GRAND TOTAL | 1312 Finishing 27th out of 64 |
Start time | End time | Duration |
---|---|---|
23:49:12 | 01:17:25 | 01:28 |
Control | Description | Time | Points |
---|---|---|---|
F31 | Tree by track junction. | 00:07:56 | 30 |
Banked | 00:11:11 | ||
F31 | Tree by track junction. | 00:14:57 | 30 |
Banked | 00:18:20 | ||
F31 | Tree by track junction. | 00:24:26 | 30 |
Banked | 00:27:09 | ||
F31 | Tree by track junction. | 00:31:48 | 30 |
Banked | 00:56:18 | ||
F31 | Tree by track junction. | 01:00:52 | 30 |
Banked | 01:05:35 | ||
F31 | Tree by track junction. | 01:08:27 | 30 |
Banked | 01:10:17 | ||
F31 | Tree by track junction. | 01:13:14 | 30 |
Banked | 01:15:34 | ||
TOTAL | 210 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:08:59 | 18:00:13 | 06:51 | 11.03 km | 1.61 km/h |
You collected points by completing 10 of the main activity bases including Great Egg Rescue. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
24 | Derelict building East of track. | 11:15:30 | 5 |
19 | Path crosses forest ride. Against footpath post. | 11:31:58 | 15 |
L | Great Egg Rescue (Footbridge.) | 11:44:05 | 50 |
11 | Path crosses stream by silver birch tree. | 12:04:44 | 15 |
K | Go Gorilla! (Forest by track corner.) | 12:18:26 | 50 |
14 | Fence post beside chopped logs. | 12:23:28 | 15 |
G | Mower Motors (Track junction.) | 12:38:43 | 50 |
12 | Track junction. | 12:44:34 | 30 |
C | Dream Stream (Track crosses Hipperley Beck.) | 13:15:59 | 50 |
B | On The Ropes (Track junction.) | 13:29:06 | 50 |
3 | West of track - up tree. | 13:34:16 | 25 |
F | Slingshot (Track junction.) | 13:57:12 | 50 |
6 | Water trough in trees. | 14:04:15 | 15 |
4 | By disused rope swing. | 14:31:50 | 20 |
7 | Stream bed by footpath. | 14:49:49 | 15 |
E | Derwent Dares (Joining of two rivers.) | 15:06:12 | 50 |
8 | Large oak tree West of path. | 15:11:18 | 25 |
10 | Where stream meets river. | 15:18:49 | 20 |
J | Minesweeper (Stile by bottom of field.) | 15:58:36 | 50 |
9 | Trig point. | 16:08:41 | 30 |
16 | Field corner. Against fence. | 16:22:12 | 20 |
N | Zipline (Beside track.) | 17:16:45 | 50 |
M | Slope Of Doom (Pile of rocks) | 17:43:14 | 50 |
SUB-TOTAL | 750 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 750 |
Glowsticks collected | Points | Total |
---|---|---|
1 | 20 | 20 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
Apex Accumulator | 3 | 20 | |
Match Match Match Miss Miss Miss Miss | |||
Mind Games | 3 | 20 | 60 |
The Final Assault | 152 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 332 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:36:53 | 12:42:25 | 05:32 | 33 | 152 |