Yorkshire Pudding
Sheffield Norfolk District Explorers (South Yorkshire)
Event Overview
Event |
Points |
Friday: Apex Intense | 50 |
Saturday: The Main Event | 555 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 516 |
Friday: Apex Intense Start time | End time | Duration |
23:50:38 | 01:20:08 | 01:29 |
Control |
Description |
Time |
Points |
F28 | Sharp bend in river. | 00:47:16 | 20 |
F25 | Against fence - woodland slide. | 00:55:05 | 30 |
| Banked | 01:13:38 | |
Saturday: The Main Event Start time | End time | Duration | Distance | Average speed |
11:11:54 | 18:01:30 |
06:49 |
10.29 km |
1.51 km/h |
You collected points by completing 9 of the main activity bases including Streamline. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
26 | Electricity pole. | 11:35:55 | 15 |
27 | Where two streams join. | 11:46:19 | 10 |
P | Streamline (Path crosses Stockland Beck.) | 12:09:33 | 50 |
19 | Path crosses forest ride. Against footpath post. | 12:22:00 | 15 |
14 | Fence post beside chopped logs. | 12:38:53 | 15 |
K | Go Gorilla! (Forest by track corner.) | 12:46:50 | 50 |
G | Mower Motors (Track junction.) | 13:04:18 | 50 |
H | Tennis Tower (Tower on track corner.) | 13:34:52 | 50 |
11 | Path crosses stream by silver birch tree. | 14:12:01 | 15 |
C | Dream Stream (Track crosses Hipperley Beck.) | 14:28:17 | 50 |
B | On The Ropes (Track junction.) | 14:45:04 | 50 |
F | Slingshot (Track junction.) | 15:08:11 | 50 |
9 | Trig point. | 15:29:59 | 30 |
N | Zipline (Beside track.) | 17:03:39 | 50 |
M | Slope Of Doom (Pile of rocks) | 17:35:45 | 50 |
29 | Fallen log above steep slope. | 17:56:50 | 5 |
SUB-TOTAL | 555 |
TIME PENALTIES DEDUCTED | 0 |
TOTAL | 555 |
Route map
Saturday: Glow Company Grab
Glowsticks collected | Points | Total |
0 | 20 | 0 |
The Sunday Scramble Description | Quantity | Points | Total |
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. |
Apex Accumulator | 7 | | 320 |
Match
Match
Match
Match
Match
Match
Match
|
Mind Games | 3 | 20 | 60 |
The Final Assault | | | 36 |
TIME PENALTIES DEDUCTED | 0 |
TOTAL | 516 |
The Final Assault
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
11:26:50 | 11:33:49 | 06:59 | 62 | 36 |
Back
to main results table