Event | Points |
---|---|
Friday: Apex Intense | 130 |
Saturday: The Main Event | 695 |
Saturday: Glow Company Grab | 20 |
Sunday: Sunday Scramble | 292 |
GRAND TOTAL | 1137 Finishing 36th out of 64 |
Start time | End time | Duration |
---|---|---|
23:43:54 | 01:12:19 | 01:28 |
Control | Description | Time | Points |
---|---|---|---|
F32 | Stream bed South of track. | 23:49:14 | 20 |
F24 | Derelict building East of track. | 23:54:42 | 20 |
Banked | 00:17:11 | ||
F28 | Sharp bend in river. | 00:27:02 | 20 |
F25 | Against fence - woodland slide. | 00:35:56 | 30 |
Banked | 00:57:04 | ||
F32 | Stream bed South of track. | 01:01:57 | 20 |
Banked | 01:05:05 | ||
F32 | Stream bed South of track. | 01:09:26 | 20 |
Banked | 01:12:13 | ||
TOTAL | 130 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
11:01:10 | 17:48:36 | 06:47 | 9.62 km | 1.42 km/h |
You collected points by completing 12 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
M | Slope Of Doom (Pile of rocks) | 11:25:27 | 50 |
L | Great Egg Rescue (Footbridge.) | 11:40:47 | 50 |
H | Tennis Tower (Tower on track corner.) | 12:03:35 | 50 |
K | Go Gorilla! (Forest by track corner.) | 12:15:44 | 50 |
14 | Fence post beside chopped logs. | 12:20:42 | 15 |
G | Mower Motors (Track junction.) | 12:35:34 | 50 |
C | Dream Stream (Track crosses Hipperley Beck.) | 13:45:18 | 50 |
B | On The Ropes (Track junction.) | 14:05:07 | 50 |
F | Slingshot (Track junction.) | 14:23:07 | 50 |
5 | Field boundary. | 14:48:13 | 15 |
A | Power Boat (Pool below waterfall.) | 15:10:26 | 50 |
4 | By disused rope swing. | 15:19:39 | 20 |
E | Derwent Dares (Joining of two rivers.) | 15:37:58 | 50 |
10 | Where stream meets river. | 15:48:32 | 20 |
J | Minesweeper (Stile by bottom of field.) | 16:20:50 | 50 |
16 | Field corner. Against fence. | 16:34:59 | 20 |
N | Zipline (Beside track.) | 17:27:57 | 50 |
28 | Sharp bend in river. | 17:45:40 | 5 |
SUB-TOTAL | 695 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 695 |
Glowsticks collected | Points | Total |
---|---|---|
1 | 20 | 20 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 5 | 80 | |
Match Match Match Match Match Miss Miss | |||
Mind Games | 3 | 20 | 60 |
The Final Assault | 52 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 292 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:01:13 | 12:08:04 | 06:51 | 58 | 52 |