Event | Points |
---|---|
Friday: Apex Intense | 160 |
Saturday: The Main Event | 841 |
Saturday: Glow Company Grab | 0 |
Sunday: Sunday Scramble | 552 |
GRAND TOTAL | 1553 Finishing 12th out of 64 |
Start time | End time | Duration |
---|---|---|
23:39:36 | 01:08:59 | 01:29 |
Control | Description | Time | Points |
---|---|---|---|
F32 | Stream bed South of track. | 23:43:21 | 20 |
F27 | Where two streams join. | 23:48:12 | 50 |
Banked | 00:50:34 | ||
F32 | Stream bed South of track. | 00:53:49 | 20 |
F27 | Where two streams join. | 00:57:43 | 50 |
Banked | 01:03:00 | ||
F32 | Stream bed South of track. | 01:07:09 | 20 |
Banked | 01:08:55 | ||
TOTAL | 160 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:55:46 | 18:06:30 | 07:10 | 14.72 km | 2.05 km/h |
You collected points by completing 13 of the main activity bases including Great Egg Rescue. You lost 54 points because you stayed out for longer than the seven hours allowed.
Control | Description | Time | Points |
---|---|---|---|
24 | Derelict building East of track. | 10:59:28 | 5 |
19 | Path crosses forest ride. Against footpath post. | 11:08:46 | 15 |
L | Great Egg Rescue (Footbridge.) | 11:22:18 | 50 |
15 | Overgrown stream junction. | 11:30:39 | 20 |
13 | Against signposts. | 11:41:54 | 15 |
F | Slingshot (Track junction.) | 11:53:40 | 50 |
B | On The Ropes (Track junction.) | 12:10:53 | 50 |
3 | West of track - up tree. | 12:16:47 | 25 |
C | Dream Stream (Track crosses Hipperley Beck.) | 12:25:49 | 50 |
11 | Path crosses stream by silver birch tree. | 12:34:56 | 15 |
H | Tennis Tower (Tower on track corner.) | 13:09:51 | 50 |
K | Go Gorilla! (Forest by track corner.) | 13:19:26 | 50 |
14 | Fence post beside chopped logs. | 13:23:39 | 15 |
12 | Track junction. | 13:29:18 | 30 |
G | Mower Motors (Track junction.) | 13:44:50 | 50 |
18 | South edge of track. | 14:16:02 | 30 |
P | Streamline (Path crosses Stockland Beck.) | 14:38:14 | 50 |
27 | Where two streams join. | 14:45:41 | 10 |
N | Zipline (Beside track.) | 15:26:41 | 50 |
M | Slope Of Doom (Pile of rocks) | 15:43:51 | 50 |
9 | Trig point. | 16:15:07 | 30 |
A | Power Boat (Pool below waterfall.) | 16:55:14 | 50 |
E | Derwent Dares (Joining of two rivers.) | 17:12:53 | 50 |
7 | Stream bed by footpath. | 17:21:24 | 15 |
J | Minesweeper (Stile by bottom of field.) | 17:32:48 | 50 |
16 | Field corner. Against fence. | 17:45:23 | 20 |
SUB-TOTAL | 895 | ||
TIME PENALTIES DEDUCTED | 54 | ||
TOTAL | 841 |
Glowsticks collected | Points | Total |
---|---|---|
0 | 20 | 0 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 7 | 320 | |
Match Match Match Match Match Match Match | |||
Mind Games | 5 | 20 | 100 |
The Final Assault | 32 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 552 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
11:51:24 | 11:58:24 | 07:00 | 63 | 32 |