Event | Points |
---|---|
Friday: Apex Intense | 120 |
Saturday: The Main Event | 595 |
Saturday: Glow Company Grab | 20 |
Sunday: Sunday Scramble | 396 |
GRAND TOTAL | 1131 Finishing 38th out of 64 |
Start time | End time | Duration |
---|---|---|
23:37:50 | 01:09:57 | 01:32 |
Control | Description | Time | Points |
---|---|---|---|
F31 | Tree by track junction. | 00:04:28 | 30 |
Banked | 00:18:09 | ||
F31 | Tree by track junction. | 00:53:17 | 30 |
Banked | 00:55:25 | ||
F31 | Tree by track junction. | 00:59:23 | 30 |
Banked | 01:01:11 | ||
F31 | Tree by track junction. | 01:03:34 | 30 |
Banked | 01:05:26 | ||
F31 | Tree by track junction. | 01:07:59 | 30 |
Not Banked | 01:09:54 | ||
TOTAL | 120 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:51:27 | 17:49:58 | 06:58 | 11.35 km | 1.63 km/h |
You collected points by completing 6 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Time | Points |
---|---|---|---|
28 | Sharp bend in river. | 10:58:36 | 5 |
25 | Against fence - woodland side. | 11:04:10 | 5 |
23 | Gate. | 11:18:07 | 15 |
17 | Up tree East of ridge path. | 11:32:23 | 10 |
16 | Field corner. Against fence. | 11:35:04 | 20 |
21 | Distinctive, dead, silver tree. | 12:19:04 | 10 |
N | Zipline (Beside track.) | 12:22:06 | 50 |
20 | Halfway up 4x4 slope. North side against tree. | 12:32:27 | 5 |
L | Great Egg Rescue (Footbridge.) | 13:01:42 | 50 |
15 | Overgrown stream junction. | 13:10:40 | 20 |
13 | Against signposts. | 13:30:15 | 15 |
9 | Trig point. | 13:45:05 | 30 |
J | Minesweeper (Stile by bottom of field.) | 14:31:49 | 50 |
7 | Stream bed by footpath. | 14:47:14 | 15 |
E | Derwent Dares (Joining of two rivers.) | 15:09:07 | 50 |
8 | Large oak tree West of path. | 15:18:38 | 25 |
10 | Where stream meets river. | 15:40:02 | 20 |
4 | By disused rope swing. | 16:02:20 | 20 |
A | Power Boat (Pool below waterfall.) | 16:21:36 | 50 |
2 | 100m North of ford - in river bed. | 16:29:15 | 30 |
5 | Field boundary. | 16:49:03 | 15 |
6 | Water trough in trees. | 17:12:52 | 15 |
F | Slingshot (Track junction.) | 17:22:39 | 50 |
19 | Path crosses forest ride. Against footpath post. | 17:41:11 | 15 |
24 | Derelict building East of track. | 17:47:46 | 5 |
SUB-TOTAL | 595 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 595 |
Glowsticks collected | Points | Total |
---|---|---|
1 | 20 | 20 |
Description | Quantity | Points | Total |
---|---|---|---|
Incongruous Items | 10 | 10 | 100 |
You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
Apex Accumulator | 3 | 20 | |
Match Match Match Miss Miss Miss Miss | |||
Mind Games | 5 | 20 | 100 |
The Final Assault | 176 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 396 |
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
Start time | End time | Duration (Mins) | Ranking | Points |
---|---|---|---|---|
12:19:18 | 12:24:30 | 05:12 | 27 | 176 |