Event | Points |
---|---|
Saturday: The Main Event | 535 |
Saturday: Night Out | -80 |
Sunday Scramble | 425 |
GRAND TOTAL | 880 Finishing 2nd out of 7 |
Time taken | Finishing Position | |
---|---|---|
17:13 | 31 out of 62 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:31:08 | 17:26:07 | 6:54 | 13.40 km | 1.94 km/h |
You collected points by completing 6 of the main activity bases including Apex Egg-Stream and Bear Grylls "Rescue Me". You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Points |
---|---|---|
19 | Where path crosses stream - up tree | 5 |
H | Apex Egg-Stream (Wall - North of footpath) | 50 |
14 | Stream junction | 10 |
13 | Stream flows through wall - East side | 15 |
12 | Skirtful Spring | 20 |
F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
9 | Stream junction | 10 |
6 | Stead Crag - below rocks - NW end | 20 |
4 | Beneath rocky outcrop | 10 |
A | The Ascent (Cow & Calf quarry) | 50 |
1 | Easterly Tip of Woodland - up tree | 20 |
2 | River Bend | 30 |
B | Cragtop Cracker (Ilkley Crags) | 50 |
3 | Forest - SE corner - up tree | 25 |
8 | Most Easterly grouse butt | 25 |
G | Fire Starter (Wall/path crossing) | 50 |
X2 | Spring South of Wicking Crag | 30 |
15 | Boundary stone | 10 |
L | Bloc Party (Moorland - NW of road) | 50 |
18 | Field corner - by path junction | 5 |
SUB-TOTAL | 535 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 535 |
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string.
Description | Quantity | Points | Total |
---|---|---|---|
Red Balloon Shop | 0 | -20 | 0 |
Black Balloon Shop | 0 | -20 | 0 |
Blue Balloon Shop | 4 | -20 | 80 |
BALLOONS CHECKED IN | 0 | +50 | 0 |
TOTAL | -80 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
10:51:00 | 12:03:00 | 1:12 |
Control | Description | Completed | Points |
---|---|---|---|
1 | Inflatable Obstacle Course | YES | 50 |
2 | Cannon Run | YES | 50 |
3 | Mountain Bike Course | NO | 0 |
4 | Minefield Challenge | NO | 0 |
5 | Ammo Tin Rescue | YES | 50 |
6 | Minefield Decoder | NO | 0 |
7 | Rowing Boats | YES | 50 |
8 | Rolling Rocks | YES | 50 |
9 | Pumping Water | NO | 0 |
10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 125 | ||
TOTAL | 425 |