Event | Points |
---|---|
Saturday: The Main Event | 670 |
Saturday: Night Out | -80 |
Sunday Scramble | 372 |
GRAND TOTAL | 962 Finishing 5th out of 55 |
Time taken | Finishing Position | |
---|---|---|
09:51 | 3 out of 62 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:03:32 | 16:58:17 | 6:54 | 14.93 km | 2.16 km/h |
You collected points by completing 10 of the main activity bases including Bloc Party and Fire Starter. You returned within the seven hours allowed, so avoided getting any time penalties.
Control | Description | Points |
---|---|---|
18 | Field corner - by path junction | 5 |
L | Bloc Party (Moorland - NW of road) | 50 |
15 | Boundary stone | 10 |
G | Fire Starter (Wall/path crossing) | 50 |
D | Twelve Apostles (Stone circle) | 50 |
8 | Most Easterly grouse butt | 25 |
3 | Forest - SE corner - up tree | 25 |
B | Cragtop Cracker (Ilkley Crags) | 50 |
C | Hose the Best? (Water shoot, valley bottom) | 50 |
2 | River Bend | 30 |
1 | Easterly Tip of Woodland - up tree | 20 |
A | The Ascent (Cow & Calf quarry) | 50 |
4 | Beneath rocky outcrop | 10 |
6 | Stead Crag - below rocks - NW end | 20 |
F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
E | Big Bang (High Lanshaw Dam) | 50 |
12 | Skirtful Spring | 20 |
H | Apex Egg-Stream (Wall - North of footpath) | 50 |
K | Crate Expectations (River valley - East of path) | 50 |
19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 670 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 670 |
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string.
Description | Quantity | Points | Total |
---|---|---|---|
Red Balloon Shop | 0 | -20 | 0 |
Black Balloon Shop | 0 | -20 | 0 |
Blue Balloon Shop | 4 | -20 | 80 |
BALLOONS CHECKED IN | 0 | +50 | 0 |
TOTAL | -80 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
10:47:00 | 12:48:00 | 2:01 |
Control | Description | Completed | Points |
---|---|---|---|
1 | Inflatable Obstacle Course | YES | 50 |
2 | Cannon Run | YES | 50 |
3 | Mountain Bike Course | NO | 0 |
4 | Minefield Challenge | NO | 0 |
5 | Ammo Tin Rescue | YES | 50 |
6 | Minefield Decoder | NO | 0 |
7 | Rowing Boats | YES | 50 |
8 | Rolling Rocks | YES | 50 |
9 | Pumping Water | NO | 0 |
10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 5 | ||
PUZZLE SHEET BONUS POINTS | 77 | ||
TOTAL | 372 |