Event | Points |
---|---|
Saturday: The Main Event | 372 |
Saturday: Night Out | 0 |
Sunday Scramble | 350 |
GRAND TOTAL | 722 Finishing 24th out of 55 |
Time taken | Finishing Position | |
---|---|---|
10:42 | 7 out of 62 |
Start time | End time | Duration | Distance | Average speed |
---|---|---|---|---|
10:06:52 | 17:44:25 | 7:37 | 14.14 km | 1.85 km/h |
You collected points by completing 8 of the main activity bases including Crate Expectations and Apex Egg-Stream. You lost 188 points because you stayed out for longer than the seven hours allowed.
Control | Description | Points |
---|---|---|
19 | Where path crosses stream - up tree | 5 |
K | Crate Expectations (River valley - East of path) | 50 |
H | Apex Egg-Stream (Wall - North of footpath) | 50 |
14 | Stream junction | 10 |
12 | Skirtful Spring | 20 |
F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
4 | Beneath rocky outcrop | 10 |
1 | Easterly Tip of Woodland - up tree | 20 |
2 | River Bend | 30 |
A | The Ascent (Cow & Calf quarry) | 50 |
C | Hose the Best? (Water shoot, valley bottom) | 50 |
B | Cragtop Cracker (Ilkley Crags) | 50 |
3 | Forest - SE corner - up tree | 25 |
7 | Cluster of rocks | 20 |
16 | Below small crag | 10 |
J | Sponge (Forest - NE corner) | 50 |
M | Hanging' On (Spy Hill Quarry) | 50 |
20 | By wall - under power lines | 10 |
SUB-TOTAL | 560 | |
TIME PENALTIES DEDUCTED | 188 | |
TOTAL | 372 |
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 0 of your cargo popped, meaning you didn't gamble on the balloon race.
Description | Quantity | Points | Total |
---|---|---|---|
Red Balloon Shop | 0 | -20 | 0 |
Black Balloon Shop | 0 | -20 | 0 |
Blue Balloon Shop | 0 | -20 | 0 |
BALLOONS CHECKED IN | 0 | +50 | 0 |
TOTAL | 0 |
Time into activity zone | Time out of activity zone | Duration |
---|---|---|
10:05:00 | 11:57:00 | 1:52 |
Control | Description | Completed | Points |
---|---|---|---|
1 | Inflatable Obstacle Course | NO | 0 |
2 | Cannon Run | NO | 0 |
3 | Mountain Bike Course | YES | 50 |
4 | Minefield Challenge | YES | 50 |
5 | Ammo Tin Rescue | YES | 50 |
6 | Minefield Decoder | NO | 0 |
7 | Rowing Boats | YES | 50 |
8 | Rolling Rocks | YES | 50 |
9 | Pumping Water | YES | 50 |
10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 350 |