12 high-energy activities were spread out across Ilkley Moor for teams to take part in Saturday's main event. As well as some of the traditional Apex favourites of rock climbing and abseiling there was also several water-based challenges and one or two other surprises thrown in.
The tables below tell you how many teams made it to each of the main activity bases as well as the other controls.
Base |
Description | Number of visits |
---|---|---|
A | The Ascent (Cow & Calf Quarry - approach from bottom.) | 32 |
B | Cragtop Cracker (Ilkley Crags - approach from top.) | 30 |
C | Hose The Best (Water shoot, valley bottom.) | 20 |
D | Twelve Apostles (Stone circle.) | 39 |
E | Big Bang (High Lanshaw Dam.) | 26 |
F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam.) | 38 |
G | Fire Starter (Wall/Path crossing.) | 34 |
H | Apex Egg-Stream (Wall - North of footpath.) | 38 |
J | Sponge (Forest - NE Corner.) | 27 |
K | Crate Expectations (River Valley - East of path.) | 19 |
L | Bloc Party (Moorland - NW of road.) | 37 |
M | Hangin' On (Spy Hill Quarry.) | 28 |
N.B. There was no base I to avoid confusion with number 1
Control | Description | Points | Number of visits |
---|---|---|---|
1 | Easterly Tip of Woodland - up tree. | 20 | 30 |
2 | River bend. | 30 | 19 |
3 | Forest - SE corner - up tree. | 25 | 18 |
4 | Beneath rocky outcrop. | 10 | 15 |
5 | Walled enclosure - SW corner. | 20 | 11 |
6 | Stead Crag - below rocks - NW end. | 20 | 7 |
7 | Cluster of rocks. | 20 | 21 |
8 | More Easterly grouse butt. | 25 | 17 |
9 | Stream junction. | 10 | 15 |
10 | Against wall. | 15 | 12 |
11 | Wall corner. | 10 | 18 |
12 | Skirtful Spring. | 20 | 16 |
13 | Stream flows through wall - East side. | 15 | 9 |
14 | Stream junction. | 10 | 25 |
15 | Boundary stone. | 10 | 27 |
16 | Below small crag. | 10 | 25 |
17 | Small pond - North end. | 15 | 1 |
18 | Field corner - by path junction. | 5 | 47 |
19 | Where path crosses stream - up tree. | 5 | 40 |
20 | By wall - under power lines. | 10 | 21 |
21 | Wall corner. | 5 | 10 |
X1 | Stream junction East of High Lanshaw Dam. | 30 | 14 |
X2 | Spring South of Wicking Dam. | 30 | 3 |
X3 | West Spring. | 30 | 0 |
We had an extra ten thrilling activities at the Sunday Scramble based at Reva Reservoir:
Base |
Description | Number of visits |
---|---|---|
1 | Inflatable Obstacle Course | 50 |
2 | Cannon Run | 29 |
3 | Mountain Bike Course | 34 |
4 | Minefield Challenge | 36 |
5 | Ammo Tin Rescue | 38 |
6 | Minefield Decoder | 13 |
7 | Rowing Boats | 53 |
8 | Rolling Rocks | 52 |
9 | Pumping Water | 34 |
10 | Log Carrying | 58 |