Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Yeh Baby! | Apollo Explorers | Leicestershire | 1122 |
2 | Viva Evita | Beacon Explorers | West Mercia | 952 |
3 | Megaheads | Canotila Explorers | Derbyshire | 949 |
4 | The Awesome Foursome! | Woodseats Explorers | South Yorkshire | 915 |
5 | Vote For Pedro | Beacon Explorers | West Mercia | 901 |
6 | Team Toe | Woodseats Explorers | South Yorkshire | 867 |
7 | Handsworth's Finest And Jacob | Beacon Explorers | West Mercia | 852 |
8 | Jolly Johnsons | Mirfield Explorers | West Yorkshire | 848 |
9 | Pi - Irrational But Well-Rounded | Two Tons Explorers | Cambridgeshire | 822 |
10 | Short Stuff | Harley Explorers | South Yorkshire | 783 |
11 | Save A Tree; Wipe Asses With An Owl | Canotila Explorers | Derbyshire | 753 |
12 | Two Tons | Two Tons Explorers | Cambridgeshire | 750 |
13 | One In The Bush Is Better Than Two In The Hand | Wales Explorers, Rotherham | South Yorkshire | 723 |
14 | 4 Emus | Stamford & Bourne | Lincolnshire | 715 |
15 | MADS 4 | Apollo Explorers | Leicestershire | 692 |
16 | ICBINV 1 | ICBINV (High Peak) Explorers | Derbyshire | 666 |
17 | Mungo E.S.U. | Spen Valley District Explorers | West Yorkshire | 655 |
18 | The Chuck Norris Mob | Bracknell Olympian Explorers | Royal Berkshire | 625 |
19 | A Turkey And The 2 Idiots | Sir Edmund 'X', Doncaster | South Yorkshire | 588 |
20 | Really Long And Pointless | Apollo Explorers | Central Yorkshire | 586 |
21 | Get Lost | Sir Edmund 'X', Doncaster | South Yorkshire | 580 |
22 | Southern Softies | Rustington Explorers | West Sussex | 549 |
23 | ICBINV 2 | ICBINV (High Peak) Explorers | Derbyshire | 535 |
24 | We Don't Know | A+E Explorers | Central Yorkshire | 527 |
25 | No Name Necessary | Breck Explorers | South Yorkshire | 527 |
26 | Duck Du | Mirfield Explorers | West Yorkshire | 515 |
27 | Harrop's Heroes - Again!! | Phoenix - Danum Explorers | South Yorkshire | 510 |
28 | S.W.A.T. | Absolut Roobarb Explorers | Greater London Middlesex West | 495 |
29 | Wales Wanderers | Wales Explorers, Rotherham | South Yorkshire | 483 |
30 | Sex Kittens | Harley Explorers | South Yorkshire | 443 |
31 | Kiddies | Absolut Roobarb Explorers | Greater London Middlesex West | 307 |
32 | Better Than God | SHABA | West Yorkshire | 170 |
33 | The Wanderers | Northwood/Eastcote District Explorers | Greater London Middlesex West | 152 |
34 | Are We There Yet? | Northwood/Eastcote District Explorers | Greater London Middlesex West | -34 |
35 | Phoenix A | Phoenix Explorers | Buckinghamshire | -241 |
36 | Rude Rebels | Harley Explorers | South Yorkshire | -305 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Clowny's Job | eXu | South Yorkshire | 1195 |
2 | Do Safe Lunch, Use A Condiment | Canotila Network | Derbyshire | 1123 |
3 | High Peak Network | ICBINV | Derbyshire | 1044 |
4 | Stupidly Competitive | Sheffield StinGS | South Yorkshire | 1030 |
5 | Ure Mum's On A Dirty Weekend! | Chins Network | South Yorkshire | 595 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!