Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Slovenian Superstars | Woodseats Explorers | South Yorkshire | 790 |
2 | Apollo 13 | Apollo Explorers | West Yorkshire | 715 |
3 | We Have No Name | Stannington Explorers | South Yorkshire | 605 |
4 | Ure Mum's Addicted To Apex!! | Pegasus Explorers | South Yorkshire | 590 |
5 | H.F.B. | Brighouse Explorers | West Yorkshire | 555 |
6 | ICBINV 3 | ICBINV | Derbyshire | 535 |
7 | Thunderbirds | 1st Rustington Explorer Unit | West Sussex | 530 |
8 | Best Gang Since The Big One | Barugh Explorer Scouts | South Yorkshire | 510 |
9 | The Three Peaks | 18th Warley Explorers | West Yorkshire | 487 |
10 | Polaris 3 | Polaris Explorers | Derbyshire | 465 |
11 | The Love Machines | Woodseats Explorer Scouts | South Yorkshire | 451 |
12 | Brecks Buccaneers | 46th Rotherham Explorers | South Yorkshire | 408 |
13 | Gemini Castor | Gemini ESU | Nottinghamshire | 390 |
14 | Team Hasselhoff | Apollo ESU | Leicestershire | 388 |
15 | Spoons | 1st Rustington Explorer Unit | West Sussex | 386 |
16 | Young Ones | 1st Rustington Explorer Unit | West Sussex | 385 |
17 | Sputnik | Wakefield Explorer Unit | West Yorkshire | 355 |
18 | Black Cats | Sabre Explorer Scout Unit | Greater Manchester East | 350 |
19 | Top Of The Pops | Barugh Explorer Scouts | South Yorkshire | 350 |
20 | Tramps | Canotila Explorers | Derbyshire | 308 |
21 | Your Sister | Barnsley Pennine Explorer Scouts | South Yorkshire | 307 |
22 | I Have A Nun Fetish | Norfolk District Explorers | South Yorkshire | 295 |
23 | Keighley Buccaneers | Keighley Explorers | West Yorkshire | 270 |
24 | Pogue M | Barugh Explorer Scouts | South Yorkshire | 269 |
25 | Night Rider | Sabre Explorer Scout Unit | Greater Manchester East | 251 |
26 | The Goonies | Apollo ESU | Leicestershire | 210 |
27 | Polaris 2 | Polaris Explorers | Derbyshire | 209 |
28 | Team Blonde | Sir Edmund 'X' Unit - Doncaster Danum | South Yorkshire | 200 |
29 | Peter Pan, Lostboys, Tinkerbell And Wendy | Polaris Explorers | Derbyshire | 167 |
30 | Tash Men | Sabre Explorer Scouts | Manchester East | 152 |
31 | ICBINV 2 | ICBINV | Derbyshire | 150 |
32 | Gemini Pollux | Gemini ESU | Nottinghamshire | 147 |
33 | Ure Dad Returns | Pegasus Explorers | South Yorkshire | 50 |
34 | Webstarz Revenge | Danum District - Phoenix Explorers | South Yorkshire | 31 |
35 | Maltesers | Sir Edmund 'X' Unit - Doncaster Danum | South Yorkshire | -403 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | ICBINV 1 | ICBINV | Derbyshire | 786 |
2 | Bruce's Fury Unleashed | Coritani Explorers - Huddersfield North | West Yorkshire | 665 |
3 | Smeg | Canotila Explorers | Derbyshire | 570 |
4 | Dukes Of Dirt | Polaris Explorers | Derbyshire | 460 |
5 | Dynamite Divas | Polaris Explorers | Derbyshire | 370 |
6 | Bet They Don't Have This Name | Loon Network | South Yorkshire | 183 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!