Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Norton Nemesis | Woodseats Explorers | South Yorkshire | 795 |
2 | We Have No Name | Stannington Explorers | South Yorkshire | 645 |
3 | Us | Woodseats Explorers | South Yorkshire | 623 |
4 | Grrrrrrrrrrrrrr | Woodseats Explorers | South Yorkshire | 585 |
5 | Mike Hunt | Canotila Explorers | Derbyshire | 565 |
6 | Supercallifragilisticexpiallidocious | Porter District Explorers | South Yorkshire | 555 |
7 | ICBINV ESU | High Peak Explorers | Derbyshire | 510 |
8 | The Superfantastic Team | SLAM (Phoenix) Explorers | Central Yorkshire | 510 |
9 | Has Anyone Got A Map | Canotila Explorers | Derbyshire | 505 |
10 | Apollo | Wakefield Explorers | Central Yorkshire | 505 |
11 | Mummy's Little Soldiers | Danum Endeavour Explorers | South Yorkshire | 500 |
12 | SHABA | SHABA Explorers | South Yorkshire | 498 |
13 | Cheeeesy | Woodseats Explorers | South Yorkshire | 495 |
14 | Chuckie's Rugrats | Polaris Explorers | Derbyshire | 485 |
15 | R.A.N.D.O.M. | Stannington Explorers | South Yorkshire | 480 |
16 | The Muppets | Warley Explorers | West Yorkshire | 475 |
17 | Ze Roofless Barn | Beacon Explorers | West Mercia | 470 |
18 | Lost And Found | Doncaster Tickhill Explorers | South Yorkshire | 455 |
19 | The Drifters | Apollo Explorers | Leicestershire | 446 |
20 | Woodseats Whippets | Woodseats Explorers | South Yorkshire | 445 |
21 | Lady And The Tramps | Hyde Explorers | Greater Manchester East | 445 |
22 | Big Dave's Ellenphants | Woodseats Explorers | South Yorkshire | 440 |
23 | Wadsley Warriors | Rivelin Explorers | South Yorkshire | 438 |
24 | The Smeg Heads | Beacon Explorers | West Mercia | 430 |
25 | Jam Fritters | Barnsley (Ardsley) Air Scouts | West Yorkshire | 420 |
26 | Badger, Badger, Badger | Beacon Explorers | West Mercia | 420 |
27 | Sabre Tooth | Sabre Explorers | Greater Manchester East | 411 |
28 | Black Ghosts | Sabre Explorers | Greater Manchester East | 404 |
29 | The RETURN Of The MAD Moorsiders | Holymoorside Explorers | Derbyshire | 395 |
30 | Best You've Ever Had | Porter District Explorers | South Yorkshire | 393 |
31 | Moose Win | Aire Valley Explorers | West Yorkshire | 390 |
32 | Jiggy Jiggy | Roche Explorers | South Yorkshire | 380 |
33 | The Camp Campers | Warley Explorers | West Yorkshire | 380 |
34 | Jam Fritters | Don District Explorers | South Yorkshire | 380 |
35 | Jam Tarts | Barnsley (Ardsley) Air Scouts | South Yorkshire | 375 |
36 | Modnar | Woodseats Explorers | South Yorkshire | 365 |
37 | Ure Mum | Pegasus Explorers | South Yorkshire | 365 |
38 | Tash Men | Sabre Explorers | Greater Manchester East | 355 |
39 | Norton Heat | Norton Scout Group | South Yorkshire | 350 |
40 | Lunatics | Aire Valley Explorers | West Yorkshire | 350 |
41 | Dukes Of Dirt | Polaris Explorers | Derbyshire | 314 |
42 | Nearly There | Tickhill Explorers | South Yorkshire | 308 |
43 | The Knights Who Say..... 'Ni' | Grimsby Explorers | Humberside | 255 |
44 | Fungui | Hyde Explorers | Greater Manchester East | 255 |
45 | Eky Eky Eky Ptang Zoom Boing Mumble Mumble | Grimsby Explorers | Humberside | 185 |
46 | Anamaniacs | Sabre Explorers | Greater Manchester East | 167 |
47 | Ure Dad | Pegasus Explorers | South Yorkshire | 105 |
48 | Ken Dodd's Dad's Dog's Dead | Grimsby Explorers | Humberside | 44 |
Rank |
Team Name | Unit Name | County | Points |
---|---|---|---|---|
1 | Albino Gorillas | Woodseats Network | South Yorkshire | 730 |
2 | ICBINV Network | High Peak Network | Derbyshire | 728 |
3 | Three Guyz And A Gal | Doncaster Danum Network | South Yorkshire | 380 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!