Rank
|
Team Name | Unit Name | Points |
---|---|---|---|
1 | The Unit | Woodseats Explorer Unit | 665 |
2 | Ay-Up Monkeys | Woodseats Explorer Unit | 615 |
3 | No Hopers | Hillsborough Explorers | 495 |
4 | Norton Nemesis | St. James Norton | 485 |
5 | Phil's Leopard Skin Pill Box Hats | Sheffield Dore Explorers | 470 |
6 | Spiney 2 | Woodseats Explorer Unit | 452 |
7 | Wyvern VSU 1 | Sheffield Dore Explorers | 435 |
8 | The Kool Commandoes | Doncaster North Explorer Scouts | 420 |
9 | Tickhill 1 | Doncaster Explorers | 415 |
10 | A Team | Phoenix Explorers | 415 |
11 | Pennine Scorpions | Pennine Explorers | 346 |
12 | Gary The Confessor | Wilsden, Bradford | 330 |
13 | Jaggers | Sheffield Explorers | 317 |
14 | Tom Bombadill's Merry Men | Hillsborough Explorers | 310 |
15 | I Can See The Pub From Here | Handsworth Explorers | 305 |
16 | Tickhill 2 | Doncaster Explorers | 305 |
17 | The Pillaging Vikings | Doncaster Explorers | 300 |
18 | Half A Dozen | Hallgate & Bawtry Explorers | 290 |
19 | Wild Fire | Stannington Explorers | 275 |
20 | Keighley 1 | Keighley Explorers | 270 |
21 | We Can't Think Of A Name | Gleadless Explorers | 231 |
22 | Pot Luck | Doncaster North Explorer Scouts | 225 |
23 | Norfolk And Chants | Handsworth Explorers | 216 |
24 | Fitz Witz | Fitzwilliam Barnsley Explorers | 180 |
25 | Keighley 2 | Keighley Explorers | 167 |
26 | Doncaster East | Doncaster East Explorers | 135 |
Rank
|
Team Name | Unit Name | Points |
---|---|---|---|
1 | Fighting Force | Leaders Team | 415 |
2 | Keighley Leaders | Keighley | 365 |
3 | The Endeavour Explorers | Doncaster North Explorers | 355 |
Check out our full analysis of which were the most popular activity bases, which controls saw only two teams get to them, and how many people managed to reach punch control number 30 before it was nicked!