2012 Apex Intense
September 2012
Synergise Camp
Hesley Wood
Teams at South Yorkshire’s Synergise camp at Hesley Wood Scout Activity Centre had 60 minutes to tackle a giant inflatable assault course, a series of dramatic obstacles and collect as many Apex points as possible.
Over two days more than 100 teams took part in the competition which was open to Cubs, Scouts, Explorers and members of the Scout Network. While some teams only managed to find one or two control points, others managed scores that would beat some of the teams at our main events.
Photo Album
Cubs Competition
Rank | Team Name | Scout group | Points |
---|---|---|---|
1 | Awesome Rosso Boys | 3rd Rossington Doncaster | 295 |
2 | Milkshake Boys | 18th Hoyland Barnsley | 290 |
3 | Angry Dudes | 18th Hoyland Barnsley | 277 |
Scouts Competition
Rank | Team Name | Scout group | Points |
---|---|---|---|
1 | The Same Lost And Found | 4th Rotherham | 510 |
2 | Lost And Found | 4th Rotherham | 475 |
3 | The Return Of The Flaming Unicorn Ducks | 32nd Sheffield | 346 |
Explorers Competition
Rank | Team Name | Scout group | Points |
---|---|---|---|
1 | Nessy | Norfolk Explorers Sheffield | 515 |
2 | Nesy | Norfolk Explorers Sheffield | 485 |
3 | The Yoofs | Norfolk Explorers Sheffield | 444 |
Network Competition
Rank | Team Name | Scout group | Points |
---|---|---|---|
1 | Norfolk In Way Yor Beating Us | 273rd Handsworth Sheffield | 515 |
2 | Phantom Network | Phantom Network | 502 |
3 | Uncle Mike's Recursive Prolog Party | 32nd Sheffield | 330 |
Watch all the action
Much of the weekend’s activities from Synergise were caught on camera, including some of the action from the Apex Intense.