Brew Crew
from S.Y.D. Net
(South Yorkshire)

Start Time: 20:49:42 You collected points by completing 9 of the main activity bases including STEALTH SURVEILLANCE. You lost 2 points because you stayed out for longer than the six hours allowed. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught. | |||
Base Code |
Description | Time |
Points |
| 1 | Path crossing | 20:58:29 | 5 |
| D | STEALTH SURVEILLANCE (Clearing North of forest road) | 21:19:39 | 50 |
| 2 | Road junction | 21:22:09 | 5 |
| 3 | Eastern path crossing | 21:25:50 | 10 |
| F | AIM AND FIRE (Small clearing East of forest road) | 21:48:41 | 50 |
| 18 | Small dip in ground (depression) | 21:56:46 | 10 |
| 4 | Road / path junction. | 22:07:20 | 5 |
| J | CUSTARD CREAMED (Thin clearing in woodland) | 22:50:05 | 50 |
| 20 | Fence corner | 22:53:58 | 10 |
| 22 | North of footpath | 23:08:00 | 15 |
| 23 | Corner of forest clearing | 23:16:29 | 20 |
| P | PATHSIDE PUZZLE (Path into forest) | 23:24:25 | 50 |
| M | ARCH RIVALS (Mixed woodland by forest road) | 00:29:38 | 50 |
| 30 | Dip in ground (depression) | 00:43:39 | 30 |
| Q | CRAZY CATAPULTS (Rough ground East of forest track) | 01:14:36 | 50 |
| 29 | Alongside footpath | 01:23:26 | 30 |
| R | SKI SUNDAY (Forest track) | 01:37:22 | 50 |
| G | HIGH FLYER (Mixed woodland by forest road) | 02:01:51 | 50 |
| 14 | Vegetation boundary | 02:06:48 | 5 |
| C | CHILD'S PLAY (Playground South of forest road) | 02:41:37 | 50 |
SUB-TOTAL | 595 | ||
TIME PENALTIES DEDUCTED | 2 | ||
TOTAL | 593 | ||
This map shows the "as the crow flies" route the team took:


