Jellied Whales
from Dickleburgh Sea Scouts - Explorer Section
(Norfolk)

Start Time: 20:42:30 You collected points by completing 10 of the main activity bases including STEALTH SURVEILLANCE. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught. | |||
Base Code |
Description | Time |
Points |
| D | STEALTH SURVEILLANCE (Clearing North of forest road) | 21:01:37 | 50 |
| 1 | Path crossing | 21:04:26 | 5 |
| 3 | Eastern path crossing | 21:09:45 | 10 |
| 2 | Road junction | 21:13:09 | 5 |
| 14 | Vegetation boundary | 21:19:39 | 5 |
| G | HIGH FLYER (Mixed woodland by forest road) | 21:42:35 | 50 |
| 13 | Gully junction | 21:50:16 | 15 |
| 12 | Clearing | 21:52:40 | 20 |
| H | ASCENSION (Railway bridge - 100m East of map circle) | 22:07:56 | 50 |
| K | BLOOD, SWEAT AND GEARS (Mixed woodland by forest road) | 22:24:17 | 50 |
| L | BALLOON-NESS MONSTER (Path junction) | 22:57:32 | 50 |
| 29 | Alongside footpath | 23:35:24 | 30 |
| Q | CRAZY CATAPULTS (Rough ground East of forest track) | 00:08:54 | 50 |
| P | PATHSIDE PUZZLE (Path into forest) | 00:23:14 | 50 |
| C | CHILD'S PLAY (Playground South of forest road) | 01:09:05 | 50 |
| A | AIR ASSAULT (Edge of car park) | 01:42:34 | 50 |
| B | BURSTING FOR A WII (Classroom near Go Ape.) | 01:49:23 | 50 |
SUB-TOTAL | 590 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 590 | ||
This map shows the "as the crow flies" route the team took:


