Fire Breathing Cobras
from South Yorkshire Network
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 380 |
| Saturday: Main Event | 580 |
| Sunday Scramble | 731 |
| GRAND TOTAL | 1691 Finishing 4th out of 7 |
Start Time: 23:21:43 |
|||
Base Code |
Description | Time | Points |
| F26 | North of green. | 23:34:26 | 30 |
| F30 | Below crag. | 23:41:32 | 80 |
| F29 | Path over ditch. | 23:45:14 | 70 |
| Banked | 00:02:51 | ||
| F30 | Below crag. | 00:20:23 | 80 |
| F29 | Path over ditch. | 00:23:17 | 70 |
| F26 | North of green. | 00:30:54 | 30 |
| Banked | 00:41:44 | ||
| F25 | Small pit. | 00:46:29 | 20 |
| Banked | 00:51:08 | ||
| TOTAL | 380 | ||
Start Time: 10:47:05 You collected points by completing 10 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:56:47 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:22:53 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:34:44 | 50 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 12:17:35 | 50 |
| 09 | Valley bottom by stream. | 12:41:49 | 15 |
| G | G-Force (Lower Lanshaw Dam.) | 12:59:36 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 13:23:22 | 50 |
| 07 | Small embankment. | 13:37:04 | 20 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 14:56:51 | 50 |
| 05 | Among rocks. | 15:06:43 | 20 |
| E | Twelve Apostles (Stone circle.) | 15:30:01 | 50 |
| 16 | Old quarry workings. | 16:02:08 | 15 |
| L | Crazy Camp (Forest, North-East corner.) | 16:24:24 | 50 |
| P | Megaslide (Spy Hill Quarry) | 16:43:03 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 17:06:12 | 50 |
| 18 | Field corner, by path junction. | 17:11:06 | 5 |
SUB-TOTAL | 580 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 580 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 100 |
| Mind Games | 100 |
| The Activity Zone | 240 |
| The Final Assault | 291 |
| TOTAL | 731 |
INCONGRUOUS ITEMS: Meccano (small), Glove, Charger, Baseball cap, Meccano (large), Computer cable, Hard drive, Plastic bottle, Dr Who book, Keyboard MIND GAMES: You answered 5 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 11:55:14 |
|||
Base Code |
Description | Time | Points |
| SSA | Bouncy Castle | 12:07:15 | 30 |
| SSJ | Rope Thread | 12:21:36 | 30 |
| SSB | Septic Tank | 12:28:43 | 30 |
| SSG | Skis | 12:37:28 | 30 |
| SSC | Football | 12:58:54 | 30 |
| SSE | Rowing Boats 2 | 13:12:20 | 30 |
| SSD | Rowing Boats 1 | 13:14:49 | 30 |
| SSH | Tyre Pull | 13:23:21 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 14:22:36 |


