John Arkell's Mullet
from Wallsend Explorers
(Northumberland)
| Event | Points |
|---|---|
| Friday: Apex Intense | 230 |
| Saturday: Main Event | 400 |
| Sunday Scramble | 553 |
| GRAND TOTAL | 1183 Finishing 24th out of 64 |
Start Time: 23:13:58 |
|||
Base Code |
Description | Time | Points |
| F22 | Against wall. | 23:30:05 | 10 |
| F21 | Wall corner. | 23:33:27 | 30 |
| F23 | Small hut. | 23:36:40 | 80 |
| F24 | North of bunker. | 23:47:08 | 60 |
| F27 | North of tee. | 23:57:19 | 50 |
| Banked | 00:07:59 | ||
| F22 | Against wall. | 00:15:21 | 10 |
| F27 | North of tee. | 00:25:31 | 50 |
| F24 | North of bunker. | 00:30:24 | 60 |
| F23 | Small hut. | 00:37:03 | 80 |
| F21 | Wall corner. | 00:41:16 | 30 |
| Not Banked | 00:48:35 | ||
| TOTAL | 230 | ||
Start Time: 11:07:29 You collected points by completing 7 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 11:18:07 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:09:14 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 12:34:55 | 50 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 13:48:08 | 50 |
| 09 | Valley bottom by stream. | 14:24:59 | 15 |
| G | G-Force (Lower Lanshaw Dam.) | 15:06:08 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:40:14 | 50 |
| 13 | East of where path cross stream bend. | 16:13:24 | 15 |
| 15 | Boundary stone. | 16:26:23 | 10 |
| M | Lock Out (Where stream passes through wall.) | 16:41:31 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:54:32 | 50 |
| 18 | Field corner, by path junction. | 16:58:28 | 5 |
SUB-TOTAL | 400 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 400 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 70 |
| Mind Games | 40 |
| The Activity Zone | 210 |
| The Final Assault | 246 |
| TOTAL | 553 |
INCONGRUOUS ITEMS: Dr Who book, Baseball cap, Meccano (large), Computer cable, Charger, Glove, Keyboard MIND GAMES: You answered 2 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 10:56:06 |
|||
Base Code |
Description | Time | Points |
| SSG | Skis | 11:11:27 | 30 |
| SSB | Septic Tank | 11:21:28 | 30 |
| SSA | Bouncy Castle | 11:26:32 | 30 |
| SSF | Pump | 11:37:31 | 30 |
| SSD | Rowing Boats 1 | 11:49:12 | 30 |
| SSE | Rowing Boats 2 | 11:53:27 | 30 |
| SSL | Sailing | 12:20:16 | 30 |
SUB-TOTAL |
210 | ||
TIME PENALTIES DEDUCTED |
13 | ||
TOTAL |
197 | ||
|
THE FINAL ASSAULT: Start Time: 13:36:38 |


