Surprise !! :')
from Spen Valley Explorers
(West Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 0 |
| Saturday: Main Event | 320 |
| Sunday Scramble | 296 |
| GRAND TOTAL | 616 Finishing 57th out of 64 |
Start Time: 23:25:23 |
|||
Base Code |
Description | Time | Points |
| F26 | North of green. | 00:44:08 | 30 |
| Not Banked | 00:55:57 | ||
| TOTAL | 0 | ||
Start Time: 11:04:25 You collected points by completing 6 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 11:17:45 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:33:32 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 14:44:57 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:31:15 | 50 |
| E | Twelve Apostles (Stone circle.) | 16:10:53 | 50 |
| H | Facepaint (Wall/path crossing.) | 16:45:38 | 50 |
| 15 | Boundary stone. | 17:04:33 | 10 |
| M | Lock Out (Where stream passes through wall.) | 17:20:09 | 50 |
| 18 | Field corner, by path junction. | 17:32:57 | 5 |
SUB-TOTAL | 320 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 320 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 40 |
| Mind Games | 40 |
| The Activity Zone | 90 |
| The Final Assault | 126 |
| TOTAL | 296 |
INCONGRUOUS ITEMS: Glove, Charger, Baseball cap, Plastic bottle MIND GAMES: You answered 2 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 13:39:59 |
|||
Base Code |
Description | Time | Points |
| SSA | Bouncy Castle | 13:46:55 | 30 |
| SSF | Pump | 13:54:04 | 30 |
| SSL | Sailing | 13:57:06 | 30 |
SUB-TOTAL |
90 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
90 | ||
|
THE FINAL ASSAULT: Start Time: 11:51:06 |


