Pegamon:)
from Pegasus Explorer Scouts
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 0 |
| Saturday: Main Event | 205 |
| Sunday Scramble | 442 |
| GRAND TOTAL | 647 Finishing 55th out of 64 |
Start Time: 23:16:33 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:58:59 | 20 |
| F26 | North of green. | 00:03:38 | 30 |
| F27 | North of tee. | 00:13:39 | 50 |
| F28 | Car park. North end. | 00:32:29 | 70 |
| Not Banked | 00:52:04 | ||
| TOTAL | 0 | ||
Start Time: 10:55:22 You collected points by completing 4 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 11:07:55 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:03:34 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 12:40:24 | 50 |
| M | Lock Out (Where stream passes through wall.) | 16:00:08 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:30:45 | 50 |
SUB-TOTAL | 205 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 205 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 50 |
| Mind Games | 20 |
| The Activity Zone | 180 |
| The Final Assault | 192 |
| TOTAL | 442 |
INCONGRUOUS ITEMS: Plastic bottle, Baseball cap, Glove, Meccano (small), Dr Who book MIND GAMES: You answered 1 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 11:33:26 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 11:38:47 | 30 |
| SSA | Bouncy Castle | 11:50:06 | 30 |
| SSF | Pump | 12:01:26 | 30 |
| SSE | Rowing Boats 2 | 12:12:40 | 30 |
| SSD | Rowing Boats 1 | 12:35:20 | 30 |
| SSG | Skis | 12:50:02 | 30 |
SUB-TOTAL |
180 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
180 | ||
|
THE FINAL ASSAULT: Start Time: 14:04:44 |


