Shambles
from Peak District Shambles
(Derbyshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 420 |
| Saturday: Main Event | 390 |
| Sunday Scramble | 555 |
| GRAND TOTAL | 1365 Finishing 12th out of 64 |
Start Time: 23:22:33 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:27:45 | 20 |
| F29 | Path over ditch. | 23:37:08 | 70 |
| F30 | Below crag. | 23:44:19 | 80 |
| F26 | North of green. | 23:56:51 | 30 |
| Banked | 00:05:13 | ||
| F25 | Small pit. | 00:12:54 | 20 |
| F29 | Path over ditch. | 00:19:41 | 70 |
| F30 | Below crag. | 00:24:54 | 80 |
| F26 | North of green. | 00:32:33 | 30 |
| Banked | 00:40:30 | ||
| F25 | Small pit. | 00:44:30 | 20 |
| Banked | 00:48:59 | ||
| TOTAL | 420 | ||
Start Time: 10:48:03 You collected points by completing 7 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:58:06 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:27:54 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 12:36:47 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 13:12:38 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:58:15 | 50 |
| H | Facepaint (Wall/path crossing.) | 14:26:13 | 50 |
| 16 | Old quarry workings. | 14:47:18 | 15 |
| L | Crazy Camp (Forest, North-East corner.) | 15:28:37 | 50 |
| P | Megaslide (Spy Hill Quarry) | 15:49:40 | 50 |
| 20 | By wall, under power lines. | 16:03:32 | 15 |
| 21 | Wall corner. | 16:48:46 | 5 |
SUB-TOTAL | 390 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 390 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 40 |
| Mind Games | 80 |
| The Activity Zone | 240 |
| The Final Assault | 195 |
| TOTAL | 555 |
INCONGRUOUS ITEMS: Glove, Baseball cap, Meccano (large), Computer cable MIND GAMES: You answered 4 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 10:20:31 |
|||
Base Code |
Description | Time | Points |
| SSB | Septic Tank | 10:25:19 | 30 |
| SSK | Barrel Travel | 10:33:46 | 30 |
| SSC | Football | 10:41:35 | 30 |
| SSE | Rowing Boats 2 | 10:51:03 | 30 |
| SSF | Pump | 11:05:43 | 30 |
| SSA | Bouncy Castle | 11:13:26 | 30 |
| SSG | Skis | 11:26:35 | 30 |
| SSH | Tyre Pull | 11:35:34 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 09:08:29 |


