Yaber Babar Doos Minus Ross
from Barnsley Explorer Unit
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 220 |
| Saturday: Main Event | 525 |
| Sunday Scramble | 672 |
| GRAND TOTAL | 1417 Finishing 11th out of 64 |
Start Time: 23:20:44 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:27:03 | 20 |
| F26 | North of green. | 23:30:23 | 30 |
| Banked | 23:40:45 | ||
| F25 | Small pit. | 23:46:19 | 20 |
| F26 | North of green. | 23:49:26 | 30 |
| Banked | 23:59:32 | ||
| F25 | Small pit. | 00:06:08 | 20 |
| F26 | North of green. | 00:11:33 | 30 |
| F29 | Path over ditch. | 00:26:12 | 70 |
| Banked | 00:45:39 | ||
| TOTAL | 220 | ||
Start Time: 10:35:59 You collected points by completing 10 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:45:26 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:31:45 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 11:52:13 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 12:48:52 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 13:20:47 | 50 |
| E | Twelve Apostles (Stone circle.) | 13:53:19 | 50 |
| B | Down and Out (Ilkley Crags.) | 14:20:25 | 50 |
| H | Facepaint (Wall/path crossing.) | 15:11:58 | 50 |
| 16 | Old quarry workings. | 15:34:21 | 15 |
| L | Crazy Camp (Forest, North-East corner.) | 15:59:55 | 50 |
| P | Megaslide (Spy Hill Quarry) | 16:21:59 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:47:55 | 50 |
| 18 | Field corner, by path junction. | 16:51:53 | 5 |
SUB-TOTAL | 525 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 525 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 90 |
| Mind Games | 60 |
| The Activity Zone | 240 |
| The Final Assault | 282 |
| TOTAL | 672 |
INCONGRUOUS ITEMS: Dr Who book, Meccano (small), Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable, Keyboard MIND GAMES: You answered 3 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 10:53:52 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 10:58:12 | 30 |
| SSC | Football | 11:18:23 | 30 |
| SSA | Bouncy Castle | 11:25:00 | 30 |
| SSK | Barrel Travel | 11:47:12 | 30 |
| SSE | Rowing Boats 2 | 11:55:17 | 30 |
| SSD | Rowing Boats 1 | 12:00:10 | 30 |
| SSF | Pump | 12:06:03 | 30 |
| SSB | Septic Tank | 12:18:34 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 14:16:19 |


