Worm Eating Bling
from Phoenix ESU (Doncaster Danum)
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 110 |
| Saturday: Main Event | 360 |
| Sunday Scramble | 248 |
| GRAND TOTAL | 718 Finishing 53rd out of 64 |
Start Time: 23:09:07 |
|||
Base Code |
Description | Time | Points |
| F26 | North of green. | 23:23:25 | 30 |
| F30 | Below crag. | 23:51:33 | 80 |
| Banked | 00:35:15 | ||
| TOTAL | 110 | ||
Start Time: 10:35:13 You collected points by completing 7 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:46:35 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:37:56 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 12:04:08 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 14:05:50 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 14:46:22 | 50 |
| E | Twelve Apostles (Stone circle.) | 15:22:41 | 50 |
| H | Facepaint (Wall/path crossing.) | 16:00:20 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 16:48:10 | 50 |
| 18 | Field corner, by path junction. | 16:53:25 | 5 |
SUB-TOTAL | 360 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 360 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 0 |
| Mind Games | 0 |
| The Activity Zone | 150 |
| The Final Assault | 111 |
| TOTAL | 248 |
INCONGRUOUS ITEMS: MIND GAMES: You answered 0 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 12:02:52 |
|||
Base Code |
Description | Time | Points |
| SSA | Bouncy Castle | 12:10:32 | 30 |
| SSF | Pump | 12:31:33 | 30 |
| SSE | Rowing Boats 2 | 12:37:09 | 30 |
| SSD | Rowing Boats 1 | 13:04:14 | 30 |
| SSJ | Rope Thread | 13:31:43 | 30 |
SUB-TOTAL |
150 | ||
TIME PENALTIES DEDUCTED |
13 | ||
TOTAL |
137 | ||
|
THE FINAL ASSAULT: Start Time: 10:16:01 |


