UEXB 2
from UEXB Explorers
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 100 |
| Saturday: Main Event | 105 |
| Sunday Scramble | 369 |
| GRAND TOTAL | 574 Finishing 58th out of 64 |
Start Time: 23:02:55 |
|||
Base Code |
Description | Time | Points |
| F30 | Below crag. | 00:04:40 | 80 |
| F25 | Small pit. | 00:19:48 | 20 |
| Banked | 00:26:44 | ||
| TOTAL | 100 | ||
Start Time: 10:10:05 You collected points by completing 2 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| N | Tile Pile (Moorland, North-West of road.) | 11:34:27 | 50 |
| M | Lock Out (Where stream passes through wall.) | 12:20:02 | 50 |
| 18 | Field corner, by path junction. | 12:35:28 | 5 |
SUB-TOTAL | 105 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 105 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 60 |
| Mind Games | 60 |
| The Activity Zone | 90 |
| The Final Assault | 159 |
| TOTAL | 369 |
INCONGRUOUS ITEMS: Computer cable, Hard drive, Baseball cap, Meccano (small), Dr Who book, Keyboard MIND GAMES: You answered 3 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 12:10:54 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 12:15:01 | 30 |
| SSG | Skis | 12:24:11 | 30 |
| SSA | Bouncy Castle | 12:30:22 | 30 |
SUB-TOTAL |
90 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
90 | ||
|
THE FINAL ASSAULT: Start Time: 13:40:58 |


