Minotaurs 1
from Caludon District Explorers
(City Of Coventry)
| Event | Points |
|---|---|
| Friday: Apex Intense | 80 |
| Saturday: Main Event | 110 |
| Sunday Scramble | 453 |
| GRAND TOTAL | 643 Finishing 56th out of 64 |
Start Time: 23:05:24 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:15:45 | 20 |
| F26 | North of green. | 23:50:00 | 30 |
| Banked | 00:02:09 | ||
| F22 | Against wall. | 00:10:04 | 10 |
| Banked | 00:18:52 | ||
| F25 | Small pit. | 00:25:18 | 20 |
| Banked | 00:33:36 | ||
| TOTAL | 80 | ||
Start Time: 10:07:56 You collected points by completing 2 of the main activity bases including Lock Out. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| M | Lock Out (Where stream passes through wall.) | 11:11:07 | 50 |
| 15 | Boundary stone. | 11:25:44 | 10 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:21:25 | 50 |
SUB-TOTAL | 110 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 110 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 0 |
| Mind Games | 60 |
| The Activity Zone | 240 |
| The Final Assault | 153 |
| TOTAL | 453 |
INCONGRUOUS ITEMS: MIND GAMES: You answered 3 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 12:44:43 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 12:49:06 | 30 |
| SSG | Skis | 12:57:47 | 30 |
| SSB | Septic Tank | 13:03:14 | 30 |
| SSA | Bouncy Castle | 13:08:56 | 30 |
| SSC | Football | 13:20:46 | 30 |
| SSE | Rowing Boats 2 | 13:28:26 | 30 |
| SSD | Rowing Boats 1 | 13:34:19 | 30 |
| SSL | Sailing | 13:52:29 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 11:55:16 |


