Mad Cow 2
from Otley Parish "Mad Cow" Explorers
(West Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 250 |
| Saturday: Main Event | 545 |
| Sunday Scramble | 539 |
| GRAND TOTAL | 1334 Finishing 14th out of 64 |
Start Time: 23:00:36 |
|||
Base Code |
Description | Time | Points |
| F30 | Below crag. | 23:33:24 | 80 |
| F26 | North of green. | 23:39:04 | 30 |
| Banked | 23:49:39 | ||
| F25 | Small pit. | 23:54:12 | 20 |
| F26 | North of green. | 23:58:37 | 30 |
| F29 | Path over ditch. | 00:03:09 | 70 |
| Banked | 00:14:04 | ||
| F25 | Small pit. | 00:18:02 | 20 |
| Banked | 00:22:39 | ||
| TOTAL | 250 | ||
Start Time: 10:03:48 You collected points by completing 10 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 10:12:11 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:03:55 | 50 |
| M | Lock Out (Where stream passes through wall.) | 11:29:07 | 50 |
| 15 | Boundary stone. | 11:37:35 | 10 |
| H | Facepaint (Wall/path crossing.) | 12:10:38 | 50 |
| E | Twelve Apostles (Stone circle.) | 12:31:31 | 50 |
| A | The Ascent (Cow and Calf Quarry.) | 13:19:53 | 50 |
| 02 | River bed | 13:49:05 | 30 |
| B | Down and Out (Ilkley Crags.) | 14:49:44 | 50 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 15:11:31 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:43:50 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 16:24:59 | 50 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 16:32:30 | 50 |
SUB-TOTAL | 545 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 545 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 60 |
| Mind Games | 20 |
| The Activity Zone | 240 |
| The Final Assault | 219 |
| TOTAL | 539 |
INCONGRUOUS ITEMS: Baseball cap, Meccano (large), Hard drive, Computer cable, Glove, Dr Who book MIND GAMES: You answered 1 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 11:17:15 |
|||
Base Code |
Description | Time | Points |
| SSA | Bouncy Castle | 11:23:27 | 30 |
| SSC | Football | 11:34:35 | 30 |
| SSG | Skis | 11:49:25 | 30 |
| SSF | Pump | 11:56:24 | 30 |
| SSE | Rowing Boats 2 | 12:00:22 | 30 |
| SSD | Rowing Boats 1 | 12:04:04 | 30 |
| SSB | Septic Tank | 12:25:01 | 30 |
| SSH | Tyre Pull | 12:39:02 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 13:52:32 |


