Hannah's Boys ;)
from Bardsey Pluckers
(West Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 50 |
| Saturday: Main Event | 268 |
| Sunday Scramble | 522 |
| GRAND TOTAL | 840 Finishing 46th out of 64 |
Start Time: 23:00:50 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:08:52 | 20 |
| F26 | North of green. | 00:06:17 | 30 |
| Banked | 00:12:54 | ||
| TOTAL | 50 | ||
Start Time: 10:01:49 You collected points by completing 5 of the main activity bases including Megaslide. You lost 22 points because you stayed out for longer than the seven hours allowed. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| P | Megaslide (Spy Hill Quarry) | 12:29:12 | 50 |
| L | Crazy Camp (Forest, North-East corner.) | 13:19:01 | 50 |
| 16 | Old quarry workings. | 13:45:23 | 15 |
| H | Facepaint (Wall/path crossing.) | 14:16:56 | 50 |
| E | Twelve Apostles (Stone circle.) | 14:52:56 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:17:08 | 50 |
| 12 | Skirtful Spring. | 15:46:24 | 25 |
SUB-TOTAL | 290 | ||
TIME PENALTIES DEDUCTED | 22 | ||
TOTAL | 268 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 70 |
| Mind Games | 80 |
| The Activity Zone | 240 |
| The Final Assault | 132 |
| TOTAL | 522 |
INCONGRUOUS ITEMS: Dr Who book, Glove, Charger, Baseball cap, Meccano (large), Hard drive, Computer cable MIND GAMES: You answered 4 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 12:30:38 |
|||
Base Code |
Description | Time | Points |
| SSG | Skis | 12:37:55 | 30 |
| SSB | Septic Tank | 12:45:13 | 30 |
| SSA | Bouncy Castle | 12:52:52 | 30 |
| SSC | Football | 13:05:52 | 30 |
| SSJ | Rope Thread | 13:15:46 | 30 |
| SSE | Rowing Boats 2 | 13:36:00 | 30 |
| SSD | Rowing Boats 1 | 13:39:10 | 30 |
| SSH | Tyre Pull | 13:50:16 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 11:11:43 |


